Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0885 last $4.2906 annual | 2.90% | Quarterly | $1.0885 | 7/24/2026 | 2.94% | 4.99% | 5.25% | |
$0.5305 last $2.2741 annual | 3.55% | Quarterly | $0.5305 | 8/7/2026 | 3.31% | 4.54% | 0.46% | |
$0.5300 last $2.1000 annual | 2.27% | Quarterly | $0.5300 | 7/20/2026 | 2.29% | 3.39% | 3.36% | |
$0.2100 last $0.8300 annual | 4.25% | Quarterly | $0.2100 | 8/12/2026 | 4.30% | - | - | |
$1.2800 last $5.0800 annual | 4.55% | Quarterly | $1.2800 | 6/5/2026 | 4.59% | 2.77% | 2.82% | |
$0.3500 last $1.4000 annual | 1.61% | Quarterly | $0.3500 | 5/29/2026 | 1.61% | -18.44% | -7.52% | |
$0.3075 last $1.2050 annual | 1.17% | Quarterly | $0.3075 | 5/15/2026 | 1.19% | 4.06% | 4.11% | |
$1.2400 last $4.9600 annual | 4.74% | Quarterly | $1.2400 | 4/22/2026 | 4.74% | 1.67% | 2.24% | |
$0.2300 last $0.9200 annual | 3.50% | Quarterly | $0.2300 | 8/17/2026 | 3.50% | - | 0.22% | |
- | - | - | - | - | - | - | - | |
$0.8000 last $3.2000 annual | 2.49% | Quarterly | $0.8000 | 6/15/2026 | 2.49% | 12.46% | 44.96% | |
$22.8661 last | - | - | - | - | - | - | - | |
$0.0700 last $0.2800 annual | 4.57% | Quarterly | $0.0700 | 5/29/2026 | 4.57% | -19.16% | -21.17% | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.4700 last $1.8800 annual | 2.07% | Quarterly | $0.4700 | 5/26/2026 | 2.07% | 3.82% | 2.28% | |
$0.1500 last $0.6000 annual | 2.10% | Quarterly | $0.1500 | 6/10/2026 | 2.10% | - | 5.92% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$1.8200 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |



















