Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0885 last $4.2589 annual | 3.03% | Quarterly | $1.0885 | 4/24/2026 | 3.09% | 4.99% | 5.61% | |
$0.5449 last $2.2741 annual | 4.14% | Quarterly | $0.5449 | 5/15/2026 | 3.96% | 4.54% | 0.46% | |
$0.5300 last $2.0900 annual | 2.45% | Quarterly | $0.5300 | 4/20/2026 | 2.49% | 3.41% | 3.38% | |
$0.2075 last $0.8300 annual | 4.96% | Quarterly | $0.2075 | 5/13/2026 | 4.96% | - | - | |
$1.2800 last $5.0600 annual | 5.40% | Quarterly | $1.2800 | 6/5/2026 | 5.46% | 2.78% | 3.07% | |
$0.3500 last $1.4000 annual | 1.70% | Quarterly | $0.3500 | 5/29/2026 | 1.70% | -18.44% | -7.52% | |
$0.3075 last $1.2050 annual | 1.28% | Quarterly | $0.3075 | 5/15/2026 | 1.30% | 4.06% | 4.11% | |
$0.1700 last $0.6400 annual | 0.93% | Quarterly | $0.1700 | 5/21/2026 | 0.99% | 15.07% | 35.52% | |
$1.2400 last $4.9600 annual | 5.55% | Quarterly | $1.2400 | 4/22/2026 | 5.55% | 1.67% | 2.24% | |
- | - | - | - | - | - | - | - | |
$0.8000 last $3.2000 annual | 3.62% | Quarterly | $0.8000 | 6/15/2026 | 3.62% | 12.46% | 44.96% | |
$0.4700 last $1.8800 annual | 2.32% | Quarterly | $0.4700 | 5/26/2026 | 2.32% | 3.82% | 2.28% | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.0700 last $0.2800 annual | 7.66% | Quarterly | $0.0700 | 5/29/2026 | 7.66% | -19.16% | -21.17% | |
$0.1500 last $0.6000 annual | 3.10% | Quarterly | $0.1500 | 6/10/2026 | 3.10% | - | 14.87% | |
- | - | - | - | - | - | - | - | |
$3.3000 last | - | - | - | - | - | - | - | |
$0.0600 last $0.2400 annual | 4.58% | Quarterly | $0.0600 | 5/29/2026 | 4.58% | -46.30% | -30.78% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |

























