Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0885 last $4.2906 annual | 2.95% | Quarterly | $1.0885 | 7/24/2026 | 3.00% | 4.99% | 5.25% | |
$0.5305 last $2.2224 annual | 3.58% | Quarterly | $0.5305 | 8/7/2026 | 3.42% | 2.77% | -0.40% | |
$0.5300 last $2.1000 annual | 2.42% | Quarterly | $0.5300 | 7/20/2026 | 2.44% | 3.39% | 3.36% | |
$0.3500 last $1.4000 annual | 1.44% | Quarterly | $0.3500 | 8/31/2026 | 1.44% | -19.06% | -7.96% | |
$0.2100 last $0.8325 annual | 4.68% | Quarterly | $0.2100 | 8/12/2026 | 4.72% | - | - | |
$1.2800 last $5.1000 annual | 5.20% | Quarterly | $1.2800 | 9/4/2026 | 5.22% | 2.77% | 2.82% | |
$0.3075 last $1.2175 annual | 1.29% | Quarterly | $0.3075 | 8/14/2026 | 1.31% | 4.08% | 4.08% | |
$1.2500 last $4.9700 annual | 5.66% | Quarterly | $1.2500 | 8/12/2026 | 5.70% | 1.59% | 2.05% | |
- | - | - | - | - | - | - | - | |
$0.2300 last $0.9200 annual | 4.23% | Quarterly | $0.2300 | 8/17/2026 | 4.23% | - | 0.22% | |
$0.8000 last $3.2000 annual | 2.86% | Quarterly | $0.8000 | 9/15/2026 | 2.86% | 10.45% | 33.67% | |
$0.0700 last $0.2800 annual | 4.79% | Quarterly | $0.0700 | 8/31/2026 | 4.79% | -22.43% | -21.17% | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.4700 last $1.8800 annual | 2.18% | Quarterly | $0.4700 | 8/25/2026 | 2.18% | 3.82% | 2.28% | |
$0.1500 last $0.6000 annual | 2.23% | Quarterly | $0.1500 | 9/9/2026 | 2.23% | - | 5.92% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$1.8200 last | - | - | - | - | - | - | - | |
$3.3000 last | - | - | - | - | - | - | - |



















