Household & Personal Products Stocks
The household and personal products industry spans consumer goods companies producing cleaning supplies, hygiene products, cosmetics, and other household staples. The industry is a part of the parent consumer staples sector.
Nicely, the industry benefits from consistent global demand, strong brand loyalty, and recurring purchases, though private-label competition, input cost inflation, and regulatory scrutiny are ongoing pressures.
Dividends are typically reliable, with many companies maintaining decades-long track records of consistent payouts. While yields are often modest, dividend growth and defensive earnings make the sector attractive to income-focused investors.
This list of household and personal products stocks includes all NYSE and NASDAQ-listed stocks that reside in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0885 last $4.3223 annual | 2.55% | Quarterly | $1.0885 | 10/23/2026 | 2.56% | 4.98% | 4.91% | |
$0.5219 last $2.1520 annual | 3.25% | Quarterly | $0.5219 | 11/13/2026 | 3.15% | 2.77% | -0.40% | |
$0.5300 last $2.1100 annual | 2.12% | Quarterly | $0.5300 | 10/20/2026 | 2.13% | 3.38% | 3.34% | |
$0.3500 last $1.4000 annual | 1.25% | Quarterly | $0.3500 | 11/30/2026 | 1.25% | -19.06% | -7.96% | |
$0.2100 last $0.8350 annual | 4.32% | Quarterly | $0.2100 | 9/21/2026 | 4.35% | 73.39% | - | |
$1.2800 last $5.1000 annual | 4.66% | Quarterly | $1.2800 | 9/4/2026 | 4.68% | 2.76% | 2.58% | |
$0.3075 last $1.2300 annual | 1.09% | Quarterly | $0.3075 | 11/13/2026 | 1.09% | 4.08% | 4.08% | |
$1.2500 last $4.9800 annual | 4.55% | Quarterly | $1.2500 | 10/28/2026 | 4.57% | 1.52% | 1.87% | |
- | - | - | - | - | - | - | - | |
$0.2300 last $0.9200 annual | 3.71% | Quarterly | $0.2300 | 11/16/2026 | 3.71% | - | - | |
$0.8000 last $3.2000 annual | 2.40% | Quarterly | $0.8000 | 12/15/2026 | 2.40% | 10.45% | 33.67% | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.0700 last $0.2800 annual | 4.84% | Quarterly | $0.0700 | 8/31/2026 | 4.84% | -22.43% | -21.17% | |
$0.4700 last $1.8800 annual | 2.14% | Quarterly | $0.4700 | 11/24/2026 | 2.14% | 3.82% | 2.28% | |
$0.1500 last $0.6000 annual | 2.20% | Quarterly | $0.1500 | 9/9/2026 | 2.20% | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$1.8200 last | - | - | - | - | - | - | - | |
$3.3000 last | - | - | - | - | - | - | - |



















