General Drug Manufacturer Stocks
General drug manufacturers produce branded and generic medicines across a wide range of therapeutic areas. Companies in the industry operate in the broader healthcare sector.
The industry benefits from essential demand and demographic growth, but faces pricing pressure, patent cliffs, and heavy regulatory oversight.
For dividend investors, large-cap drug manufacturers often offer stable, above-market yields backed by strong cash flows. Payout reliability is a key appeal, though growth prospects can be constrained by patent expirations and R&D risk.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 1.02T | 38.49x | 12.73x | 29.72x | 92.49x | 28.44x | 3.13x | |
| 537.39B | 25.87x | 6.15x | 7.16x | 29.42x | 13.83x | 3.39x | |
| 383.52B | 106.41x | 6.05x | -113.99x | 19.80x | 10.83x | 1.13x | |
| 283.54B | 32.34x | 4.55x | 5.66x | 23.93x | 9.88x | -4.27x | |
| 274.12B | 20.61x | 5.10x | 6.14x | 18.31x | 11.43x | -9.32x | |
| 182.54B | 23.52x | 5.11x | 21.71x | 23.21x | 7.63x | 2.44x | |
| 160.15B | 15.41x | 5.66x | 7.37x | 17.63x | 11.60x | 3.87x | |
| 144.51B | 19.35x | 2.46x | 1.78x | 16.94x | 5.21x | -0.92x | |
| 111.74B | 15.33x | 2.47x | 6.47x | 9.28x | 5.66x | 1.03x | |
| 102.04B | 18.34x | 2.11x | 1.39x | 11.93x | 6.79x | -0.31x | |
| 99.99B | 12.98x | 2.50x | 4.99x | 13.12x | 5.81x | 4.29x | |
| 32.53B | 12.72x | 5.28x | 14.91x | 21.87x | 10.46x | 12.26x | |
| 28.93B | 21.07x | 2.75x | 1.48x | 12.62x | 7.43x | -1.06x | |
| 6.32B | 10.52x | 0.73x | 0.84x | 7.11x | -1.51x | 1.75x | |
| 3.52B | 14.41x | 0.24x | 2.02x | 3.76x | -5.16x | -0.13x | |
| 224.22M | - | 0.00x | 0.01x | 0.02x | -2.26x | 0.00x | |
| 72.48M | -1.62x | 11.45x | 0.77x | -3.51x | -2.24x | -0.21x | |
| 60.88M | -0.18x | 1.36x | -0.42x | 2.30x | 0.04x | 0.00x | |
| 42.44M | -0.80x | - | 2.63x | -8.09x | -6.61x | 0.00x | |
| 1.19M | - | 1.36x | -0.42x | 2.30x | 0.04x | 0.00x |

























