General Drug Manufacturer Stocks
General drug manufacturers produce branded and generic medicines across a wide range of therapeutic areas. Companies in the industry operate in the broader healthcare sector.
The industry benefits from essential demand and demographic growth, but faces pricing pressure, patent cliffs, and heavy regulatory oversight.
For dividend investors, large-cap drug manufacturers often offer stable, above-market yields backed by strong cash flows. Payout reliability is a key appeal, though growth prospects can be constrained by patent expirations and R&D risk.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.7300 last $6.6900 annual | 0.60% | Quarterly | $1.7300 | 8/14/2026 | 0.62% | 15.25% | 15.25% | |
$1.3400 last $5.2800 annual | 1.99% | Quarterly | $1.3400 | 8/25/2026 | 2.02% | 4.40% | 4.98% | |
$1.7300 last $6.8300 annual | 2.66% | Quarterly | $1.7300 | 7/15/2026 | 2.69% | 5.30% | 6.10% | |
$0.8500 last $3.3600 annual | 2.33% | Quarterly | $0.8500 | 9/15/2026 | 2.36% | 5.27% | 6.33% | |
$4.7402 last $4.7403 annual | 3.46% | Annual | $4.7402 | 3/11/2026 | 3.46% | 10.65% | 8.18% | |
$1.0600 last $3.2300 annual | 2.02% | Bi-Annual | $1.0600 | 8/7/2026 | 1.32% | 4.14% | 3.05% | |
$2.5200 last $9.9400 annual | 2.63% | Quarterly | $2.5200 | 8/21/2026 | 2.67% | 6.07% | 7.64% | |
$0.5792 last $1.8004 annual | 4.18% | Bi-Annual | $0.5792 | 8/17/2026 | 2.69% | 20.52% | 19.58% | |
$0.8200 last $3.2200 annual | 2.24% | Quarterly | $0.8200 | 9/15/2026 | 2.28% | 2.93% | 2.95% | |
$0.4300 last $1.7200 annual | 6.20% | Quarterly | $0.4300 | 7/24/2026 | 6.20% | 1.81% | 2.36% | |
$0.6300 last $2.5100 annual | 3.94% | Quarterly | $0.6300 | 7/2/2026 | 3.96% | 3.71% | 5.51% | |
$2.4190 last $2.4190 annual | 5.66% | Annual | $2.4190 | 5/4/2026 | 5.66% | 8.33% | 4.63% | |
$0.4515 last $1.8172 annual | 3.78% | Quarterly | $0.4515 | 8/14/2026 | 3.75% | 7.47% | -7.94% | |
- | - | - | - | - | - | - | - | |
$0.1058 last $0.1058 annual | 1.40% | Annual | $0.1058 | 7/2/2026 | 1.40% | - | -26.79% | |
$0.0200 last $0.0800 annual | 0.59% | Quarterly | $0.0200 | 8/14/2026 | 0.59% | -58.51% | -22.16% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |



















