First Trust ETFs List
First Trust ETFs emphasize innovative and niche strategies across sectors and themes. Filter the First Trust ETFs list below by yield, payout frequency, or category, and weigh expenses, performance, and AUM to evaluate your options. Then discover which First Trust funds can add targeted exposure or income potential to your portfolio.
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
- | $78.70 -1.22% | $0.1521 | 0.86% | 0.47% | 25.47B | |
- | $106.12 +3.22% | $0.0029 | 0.37% | 0.58% | 17.28B | |
- | $162.68 -0.31% | $0.3534 | 0.95% | 0.56% | 11.38B | |
- | $42.06 -0.64% | $0.1002 | 0.99% | 0.58% | 10.95B | |
- | $95.62 -0.57% | $0.0668 | 0.10% | 0.69% | 8.48B | |
- | $52.95 -0.73% | $0.5139 | 3.66% | 0.43% | 8.07B | |
- | $52.95 -0.73% | $0.5139 | 3.66% | 0.43% | 8.07B | |
- | $50.12 -1.01% | $0.2562 | 2.24% | 0.62% | 7.92B | |
- | $50.12 -1.01% | $0.2562 | 2.24% | 0.62% | 7.88B | |
- | $100.72 -1.37% | $0.3332 | 1.14% | 0.53% | 7.76B | |
- | $59.72 -0.03% | $0.2050 | 4.08% | 0.29% | 6.73B | |
- | $48.76 +0.06% | $0.1700 | 4.53% | 0.66% | 6.51B | |
- | $16.89 -0.18% | $0.0820 | 6.84% | 0.83% | 5.91B | |
- | $16.89 -0.18% | $0.0820 | 6.40% | 0.83% | 5.91B | |
- | $281.16 -0.06% | $0.0100 | - | 0.49% | 5.17B | |
- | $281.16 -0.06% | $0.0100 | - | 0.49% | 5.17B | |
- | $300.42 +0.34% | $0.0326 | 0.01% | 0.55% | 4.41B | |
- | $113.23 -0.11% | $0.3497 | 1.40% | 0.50% | 4.30B | |
- | $43.83 +0.41% | $0.3228 | 2.80% | 0.95% | 4.16B | |
- | $43.83 +0.41% | $0.3228 | 2.80% | 0.95% | 4.12B |
1
2
3
4
5
6
...16
Report issue














