Charles Schwab ETFs List
Schwab ETFs offer low-cost, broad-based exposure across core asset classes. Our Schwab ETFs list below lets you refine funds by broad themes and categogies to compare key measures like expenses, assets, and returns. Explore this list to find the best Schwab ETFs for simple, cost-efficient funds to anchor your portfolio.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Value | $31.98 +0.30% | $0.2569 | 3.30% | 0.06% | 95.17B | |
Large Value | $31.89 +0.00% | - | - | 0.06% | 95.17B | |
Large Blend | $29.14 -0.80% | $0.0732 | 1.03% | 0.03% | 70.83B | |
Large Blend | $29.37 +0.00% | - | - | 0.03% | 70.83B | |
Foreign Large Blend | $27.52 -2.74% | $0.1436 | 0.52% | 0.03% | 65.84B | |
Foreign Large Blend | $28.29 +0.00% | - | - | 0.03% | 65.84B | |
Large Growth | $33.27 -0.64% | $0.0363 | 0.38% | 0.04% | 58.37B | |
Large Growth | $33.48 +0.00% | - | - | 0.04% | 58.37B | |
Large Blend | $28.64 -0.83% | $0.0692 | 1.03% | 0.03% | 42.27B | |
Large Blend | $28.88 +0.00% | - | - | 0.03% | 42.27B | |
Large Value | $31.07 -0.11% | $0.1115 | 1.45% | 0.25% | 25.36B | |
Large Value | $31.11 +0.00% | - | - | 0.25% | 25.36B | |
Foreign Large Value | $52.85 -2.22% | $0.2135 | 0.40% | 0.25% | 24.17B | |
Foreign Large Value | $54.05 +0.00% | - | - | 0.25% | 24.17B | |
Small Blend | $35.08 -1.09% | $0.0384 | 0.97% | 0.03% | 22.26B | |
Small Blend | $35.46 +0.00% | - | - | 0.03% | 22.26B | |
Inflation-Protected Bond | $26.38 +0.00% | $0.0958 | 2.58% | 0.03% | 15.63B | |
Inflation-Protected Bond | $26.38 +0.00% | - | - | 0.03% | 15.63B | |
Large Value | $34.56 -0.92% | $0.1413 | 1.73% | 0.04% | 15.49B | |
Large Value | $34.88 +0.00% | - | - | 0.04% | 15.49B |
1
2
3
4
Report issue















