XYLD vs. JEPI Stock Comparison
Updated: August 26, 2026
Compare Global X - S&P 500 Covered Call ETF (XYLD) and JPMorgan Equity Premium Income ETF (JEPI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
XYLD
$41.37
JEPI
$58.16
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Global X - S&P 500 Covered Call ETF | JPMorgan Equity Premium Income ETF | |||||||
| Price | $41.37 | $58.16 | |||||||
| Category | Derivative Income | Derivative Income | |||||||
| Expense ratio | 0.60% | 0.35% | |||||||
| Assets | 3,298,733 | 46,238,009 | |||||||
| Beta | 0.41 | 0.43 | |||||||
Dividends | |||||||||
| Dividend | $4.33 | $4.58 | |||||||
| Yield | 10.46% | 7.88% | |||||||
| Frequency | Monthly | Monthly | |||||||
| Payout ratio | 290.38% | 224.41% | |||||||
| Dividend CAGR (3y) | -1.03% | -6.31% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 9.29% | 6.27% | |||||||
| 1y | 18.16% | 11.02% | |||||||
| 3y | 12.11% | 9.77% | |||||||
| 5y | 7.93% | 7.50% | |||||||
| 10y | 8.33% | – | |||||||
| 1y volatility | 5.53% | 7.68% | |||||||
| 3y volatility | 6.64% | 7.95% | |||||||
| Sharpe ratio | 0.98 | 0.57 | |||||||
Sector breakdown | |||||||||
| Communication services | 9.89% | 6.85% | |||||||
| Consumer discretionary | 9.58% | 12.94% | |||||||
| Consumer staples | 4.60% | 9.15% | |||||||
| Energy | 3.35% | 3.03% | |||||||
| Financials | 12.23% | 10.61% | |||||||
| Healthcare | 9.13% | 14.84% | |||||||
| Industrials | 8.14% | 13.90% | |||||||
| Materials | – | – | |||||||
| Real estate | 1.88% | 2.69% | |||||||
| Technology | 37.43% | 18.76% | |||||||
| Utilities | 2.14% | 5.41% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue



















