XYLD vs. JEPI Stock Comparison
Updated: July 17, 2026
Compare Global X - S&P 500 Covered Call ETF (XYLD) and JPMorgan Equity Premium Income ETF (JEPI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
XYLD
$41.27
JEPI
$56.98
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Global X - S&P 500 Covered Call ETF | JPMorgan Equity Premium Income ETF | |||||||
| Price | $41.27 | $56.98 | |||||||
| Category | Derivative Income | Derivative Income | |||||||
| Expense ratio | 0.60% | 0.35% | |||||||
| Assets | 3,164,814 | 44,326,121 | |||||||
| Beta | 0.41 | 0.43 | |||||||
Dividends | |||||||||
| Dividend | $4.24 | $4.57 | |||||||
| Yield | 10.27% | 8.02% | |||||||
| Frequency | Monthly | Monthly | |||||||
| Payout ratio | 284.28% | 223.98% | |||||||
| Dividend CAGR (3y) | -3.19% | -7.49% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 4.84% | 1.30% | |||||||
| 1y | 16.62% | 7.59% | |||||||
| 3y | 11.03% | 9.20% | |||||||
| 5y | 7.60% | 7.45% | |||||||
| 10y | 8.27% | – | |||||||
| 1y volatility | 5.70% | 7.68% | |||||||
| 3y volatility | 6.65% | 8.02% | |||||||
| Sharpe ratio | 0.99 | 0.59 | |||||||
Sector breakdown | |||||||||
| Communication services | 9.90% | 6.41% | |||||||
| Consumer discretionary | 9.51% | 10.03% | |||||||
| Consumer staples | 4.50% | 7.62% | |||||||
| Energy | 2.99% | – | |||||||
| Financials | 11.58% | 8.88% | |||||||
| Healthcare | 8.88% | 12.58% | |||||||
| Industrials | 8.45% | 10.87% | |||||||
| Materials | – | – | |||||||
| Real estate | 1.83% | 2.57% | |||||||
| Technology | 38.49% | 15.91% | |||||||
| Utilities | 2.20% | 4.83% | |||||||
| Cash & others | – | 16.28% | |||||||
Top 10 holdings
Report issue

























