XYLD vs. JEPI Stock Comparison
Updated: June 23, 2026
Compare Global X - S&P 500 Covered Call ETF (XYLD) and JPMorgan Equity Premium Income ETF (JEPI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
XYLD
$40.59
JEPI
$56.07
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Global X - S&P 500 Covered Call ETF | JPMorgan Equity Premium Income ETF | |||||||
| Price | $40.59 | $56.07 | |||||||
| Category | Derivative Income | Derivative Income | |||||||
| Expense ratio | 0.60% | 0.35% | |||||||
| Assets | 3,164,814 | 44,326,121 | |||||||
| Beta | 0.41 | 0.45 | |||||||
Dividends | |||||||||
| Dividend | $4.28 | $4.58 | |||||||
| Yield | 10.56% | 8.17% | |||||||
| Frequency | Monthly | Monthly | |||||||
| Payout ratio | 287.43% | 224.58% | |||||||
| Dividend CAGR (3y) | -6.29% | -8.76% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 4.84% | 1.30% | |||||||
| 1y | 16.62% | 7.59% | |||||||
| 3y | 11.03% | 9.20% | |||||||
| 5y | 7.60% | 7.45% | |||||||
| 10y | 8.27% | – | |||||||
| 1y volatility | 5.70% | 7.68% | |||||||
| 3y volatility | 6.65% | 8.02% | |||||||
| Sharpe ratio | 0.99 | 0.59 | |||||||
Sector breakdown | |||||||||
| Communication services | 10.61% | 6.17% | |||||||
| Consumer discretionary | 9.90% | 10.08% | |||||||
| Consumer staples | 4.49% | 8.05% | |||||||
| Energy | 3.16% | – | |||||||
| Financials | 11.06% | 7.37% | |||||||
| Healthcare | 8.28% | 12.03% | |||||||
| Industrials | 7.84% | 9.53% | |||||||
| Materials | – | – | |||||||
| Real estate | 1.82% | 2.85% | |||||||
| Technology | 39.01% | 14.53% | |||||||
| Utilities | 2.14% | 4.73% | |||||||
| Cash & others | – | 20.34% | |||||||
Top 10 holdings
Report issue

























