VXUS vs. VTI Stock Comparison
Updated: June 4, 2026
Compare ETFs across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
Empty - Please add stocks
| Add stock | Add stock | Add stock | Add stock | Add stock | |||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | |||||||||
| Price | |||||||||
| Category | |||||||||
| Expense ratio | |||||||||
| Assets | |||||||||
| Beta | |||||||||
Dividends | |||||||||
| Dividend | |||||||||
| Yield | |||||||||
| Frequency | |||||||||
| Payout ratio | |||||||||
| Dividend CAGR (3y) | |||||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | |||||||||
| 1y | |||||||||
| 3y | |||||||||
| 5y | |||||||||
| 10y | |||||||||
| 1y volatility | |||||||||
| 3y volatility | |||||||||
| Sharpe ratio | |||||||||
Sector breakdown | |||||||||
| Communication services | |||||||||
| Consumer discretionary | |||||||||
| Consumer staples | |||||||||
| Energy | |||||||||
| Financials | |||||||||
| Healthcare | |||||||||
| Industrials | |||||||||
| Materials | |||||||||
| Real estate | |||||||||
| Technology | |||||||||
| Utilities | |||||||||
| Cash & others | |||||||||
Report issue
























