VIG vs. VTI Stock Comparison
Updated: August 28, 2026
Compare Vanguard Dividend Appreciation Index Fund ETF Shares (VIG) and Vanguard Morningstar Total Stock Market ETF (VTI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VIG
$243.07
VTI
$379.36
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard Dividend Appreciation Index Fund ETF Shares | Vanguard Morningstar Total Stock Market ETF | |||||||
| Price | $243.07 | $379.36 | |||||||
| Category | Large Blend | Large Blend | |||||||
| Expense ratio | 0.04% | 0.03% | |||||||
| Assets | 113,860,441 | 688,834,949 | |||||||
| Beta | 0.82 | 1.02 | |||||||
Dividends | |||||||||
| Dividend | $3.58 | $3.90 | |||||||
| Yield | 1.47% | 1.03% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 39.97% | 27.78% | |||||||
| Dividend CAGR (3y) | 4.86% | 5.30% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 12.07% | 13.48% | |||||||
| 1y | 18.33% | 20.82% | |||||||
| 3y | 17.00% | 21.64% | |||||||
| 5y | 10.55% | 11.84% | |||||||
| 10y | 13.20% | 14.80% | |||||||
| 1y volatility | 9.35% | 12.95% | |||||||
| 3y volatility | 10.66% | 13.45% | |||||||
| Sharpe ratio | 0.93 | 1.01 | |||||||
Sector breakdown | |||||||||
| Communication services | – | 8.91% | |||||||
| Consumer discretionary | 4.34% | 9.26% | |||||||
| Consumer staples | 9.17% | 4.38% | |||||||
| Energy | 3.35% | 3.59% | |||||||
| Financials | 21.77% | 12.53% | |||||||
| Healthcare | 17.79% | 9.76% | |||||||
| Industrials | 11.07% | 9.29% | |||||||
| Materials | 3.44% | 2.17% | |||||||
| Real estate | – | 2.39% | |||||||
| Technology | 25.89% | 35.23% | |||||||
| Utilities | 2.87% | – | |||||||
| Cash & others | 0.31% | – | |||||||
Top 10 holdings
Report issue


















