VEA vs. VWO Stock Comparison
Updated: July 16, 2026
Compare Vanguard FTSE Developed Markets ETF (VEA) and Vanguard FTSE Emerging Markets ETF (VWO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VEA
$70.82
VWO
$59.48
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets ETF | |||||||
| Price | $70.82 | $59.48 | |||||||
| Category | Foreign Large Blend | Diversified Emerging Mkts | |||||||
| Expense ratio | 0.03% | 0.06% | |||||||
| Assets | 222,804,738 | 118,821,569 | |||||||
| Beta | 0.97 | 0.78 | |||||||
Dividends | |||||||||
| Dividend | $0.3955 | $0.3505 | |||||||
| Yield | 0.56% | 0.59% | |||||||
| Frequency | – | – | |||||||
| Payout ratio | 10.20% | 9.90% | |||||||
| Dividend CAGR (3y) | -17.78% | -23.53% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 10.92% | 7.94% | |||||||
| 1y | 27.21% | 24.17% | |||||||
| 3y | 18.62% | 16.54% | |||||||
| 5y | 8.83% | 4.36% | |||||||
| 10y | 9.79% | 8.44% | |||||||
| 1y volatility | 15.40% | 14.47% | |||||||
| 3y volatility | 13.93% | 12.52% | |||||||
| Sharpe ratio | 1.11 | 1.07 | |||||||
Sector breakdown | |||||||||
| Communication services | 3.10% | 5.74% | |||||||
| Consumer discretionary | 7.15% | 8.66% | |||||||
| Consumer staples | 5.36% | 3.20% | |||||||
| Energy | 4.87% | 3.59% | |||||||
| Financials | 23.06% | 16.77% | |||||||
| Healthcare | 7.90% | 3.38% | |||||||
| Industrials | 17.84% | 6.97% | |||||||
| Materials | 7.67% | 6.99% | |||||||
| Real estate | – | – | |||||||
| Technology | 17.18% | 31.51% | |||||||
| Utilities | 3.17% | – | |||||||
| Cash & others | – | 8.98% | |||||||
Top 10 holdings
Report issue


























