VEA vs. VWO Stock Comparison
Updated: June 26, 2026
Compare Vanguard FTSE Developed Markets ETF (VEA) and Vanguard FTSE Emerging Markets ETF (VWO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VEA
$71.16
VWO
$58.80
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets ETF | |||||||
| Price | $71.16 | $58.80 | |||||||
| Category | Foreign Large Blend | Diversified Emerging Mkts | |||||||
| Expense ratio | 0.03% | 0.06% | |||||||
| Assets | 222,804,738 | 118,821,569 | |||||||
| Beta | 0.97 | 0.78 | |||||||
Dividends | |||||||||
| Dividend | $0.3955 | $0.3505 | |||||||
| Yield | 0.56% | 0.60% | |||||||
| Frequency | – | – | |||||||
| Payout ratio | 10.20% | 9.90% | |||||||
| Dividend CAGR (3y) | 44.06% | -23.53% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 10.92% | 7.94% | |||||||
| 1y | 27.21% | 24.17% | |||||||
| 3y | 18.62% | 16.54% | |||||||
| 5y | 8.83% | 4.36% | |||||||
| 10y | 9.79% | 8.44% | |||||||
| 1y volatility | 15.40% | 14.47% | |||||||
| 3y volatility | 13.93% | 12.52% | |||||||
| Sharpe ratio | 1.11 | 1.07 | |||||||
Sector breakdown | |||||||||
| Communication services | 3.24% | 5.76% | |||||||
| Consumer discretionary | 7.36% | 8.70% | |||||||
| Consumer staples | 5.47% | 3.12% | |||||||
| Energy | 4.74% | 3.61% | |||||||
| Financials | 22.27% | 16.77% | |||||||
| Healthcare | 7.65% | 3.42% | |||||||
| Industrials | 17.46% | 6.78% | |||||||
| Materials | 7.54% | 7.02% | |||||||
| Real estate | – | – | |||||||
| Technology | 16.62% | 31.64% | |||||||
| Utilities | 3.02% | – | |||||||
| Cash & others | – | 8.96% | |||||||
Top 10 holdings
Report issue


























