VEA vs. VWO Stock Comparison
Updated: June 5, 2026
Compare Vanguard FTSE Developed Markets ETF (VEA) and Vanguard FTSE Emerging Markets ETF (VWO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VEA
$71.84
VWO
$60.31
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets ETF | |||||||
| Price | $71.84 | $60.31 | |||||||
| Category | Foreign Large Blend | Diversified Emerging Mkts | |||||||
| Expense ratio | 0.03% | 0.06% | |||||||
| Assets | 231,838,742 | 122,733,260 | |||||||
| Beta | 0.97 | 0.79 | |||||||
Dividends | |||||||||
| Dividend | $0.8362 | $0.4180 | |||||||
| Yield | 1.16% | 0.69% | |||||||
| Frequency | – | – | |||||||
| Payout ratio | 22.30% | 11.88% | |||||||
| Dividend CAGR (3y) | 44.06% | -21.47% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 15.25% | 12.39% | |||||||
| 1y | 33.41% | 32.12% | |||||||
| 3y | 20.48% | 18.70% | |||||||
| 5y | 9.82% | 5.20% | |||||||
| 10y | 10.30% | 9.13% | |||||||
| 1y volatility | 15.40% | 14.47% | |||||||
| 3y volatility | 13.93% | 12.52% | |||||||
| Sharpe ratio | 1.11 | 1.07 | |||||||
Sector breakdown | |||||||||
| Communication services | 3.44% | 7.09% | |||||||
| Consumer discretionary | 7.53% | 10.68% | |||||||
| Consumer staples | 5.56% | 3.65% | |||||||
| Energy | 5.39% | 4.56% | |||||||
| Financials | 23.27% | 19.50% | |||||||
| Healthcare | 8.22% | 3.87% | |||||||
| Industrials | 19.18% | 7.96% | |||||||
| Materials | 7.53% | 7.95% | |||||||
| Real estate | – | – | |||||||
| Technology | 13.83% | 29.61% | |||||||
| Utilities | 3.32% | 2.92% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue


























