VEA vs. VWO Stock Comparison
Updated: August 25, 2026
Compare Vanguard FTSE Developed Markets ETF (VEA) and Vanguard FTSE Emerging Markets ETF (VWO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VEA
$73.06
VWO
$59.97
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets ETF | |||||||
| Price | $73.06 | $59.97 | |||||||
| Category | Foreign Large Blend | Diversified Emerging Mkts | |||||||
| Expense ratio | 0.03% | 0.06% | |||||||
| Assets | 235,443,093 | 125,074,293 | |||||||
| Beta | 0.97 | 0.78 | |||||||
Dividends | |||||||||
| Dividend | $0.3955 | $0.3505 | |||||||
| Yield | 0.54% | 0.58% | |||||||
| Frequency | – | – | |||||||
| Payout ratio | 10.20% | 9.90% | |||||||
| Dividend CAGR (3y) | -17.78% | -23.53% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 16.69% | 12.58% | |||||||
| 1y | 26.64% | 20.96% | |||||||
| 3y | 21.22% | 18.36% | |||||||
| 5y | 10.28% | 7.44% | |||||||
| 10y | 9.97% | 7.70% | |||||||
| 1y volatility | 15.35% | 14.75% | |||||||
| 3y volatility | 13.90% | 12.28% | |||||||
| Sharpe ratio | 0.92 | 0.77 | |||||||
Sector breakdown | |||||||||
| Communication services | 3.20% | 6.59% | |||||||
| Consumer discretionary | 7.30% | 9.13% | |||||||
| Consumer staples | 5.34% | 3.32% | |||||||
| Energy | 4.46% | 3.78% | |||||||
| Financials | 23.13% | 19.42% | |||||||
| Healthcare | 7.93% | 3.70% | |||||||
| Industrials | 17.87% | 7.85% | |||||||
| Materials | 6.88% | 7.19% | |||||||
| Real estate | – | – | |||||||
| Technology | 18.36% | 34.21% | |||||||
| Utilities | 3.07% | 2.75% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue




















