VEA vs. VWO Stock Comparison
Updated: September 14, 2026
Compare Vanguard FTSE Developed Markets ETF (VEA) and Vanguard FTSE Emerging Markets ETF (VWO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
VEA
$71.72
VWO
$59.61
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Vanguard FTSE Developed Markets ETF | Vanguard FTSE Emerging Markets ETF | |||||||
| Price | $71.72 | $59.61 | |||||||
| Category | Foreign Large Blend | Diversified Emerging Mkts | |||||||
| Expense ratio | 0.03% | 0.06% | |||||||
| Assets | 238,256,295 | 128,138,706 | |||||||
| Beta | 0.97 | 0.78 | |||||||
Dividends | |||||||||
| Dividend | $1.81 | $1.65 | |||||||
| Yield | 2.53% | 2.76% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 46.74% | 44.11% | |||||||
| Dividend CAGR (3y) | 14.69% | 5.06% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 17.38% | 13.36% | |||||||
| 1y | 26.19% | 18.54% | |||||||
| 3y | 21.13% | 18.34% | |||||||
| 5y | 9.98% | 6.22% | |||||||
| 10y | 10.18% | 8.04% | |||||||
| 1y volatility | 15.16% | 14.79% | |||||||
| 3y volatility | 13.54% | 11.65% | |||||||
| Sharpe ratio | 1.12 | 1.08 | |||||||
Sector breakdown | |||||||||
| Communication services | 3.19% | 6.43% | |||||||
| Consumer discretionary | 7.34% | 8.90% | |||||||
| Consumer staples | 5.54% | 3.29% | |||||||
| Energy | 4.85% | 3.57% | |||||||
| Financials | 24.56% | 18.42% | |||||||
| Healthcare | 7.83% | 3.73% | |||||||
| Industrials | 17.43% | 7.01% | |||||||
| Materials | 7.13% | 6.83% | |||||||
| Real estate | – | – | |||||||
| Technology | 14.85% | 29.35% | |||||||
| Utilities | 3.11% | – | |||||||
| Cash & others | – | 8.30% | |||||||
Top 10 holdings
Report issue




















