SPYD vs. VYM Stock Comparison
Updated: November 13, 2026
Compare State Street SPDR Portfolio S&P 500 High Dividend ETF (SPYD) and Vanguard High Dividend Yield ETF (VYM) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SPYD
$49.63
VYM
$165.11
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | State Street SPDR Portfolio S&P 500 High Dividend ETF | Vanguard High Dividend Yield ETF | |||||||
| Price | $49.63 | $165.11 | |||||||
| Category | US Small & Mid Cap Equity | US Equity | |||||||
| Expense ratio | 0.07% | 0.04% | |||||||
| Assets | 7,697,617 | 80,906,364 | |||||||
| Beta | 0.64 | 0.74 | |||||||
Dividends | |||||||||
| Dividend | $2.06 | $3.68 | |||||||
| Yield | 4.15% | 2.23% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 70.55% | 44.82% | |||||||
| Dividend CAGR (3y) | 4.59% | 3.10% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 18.63% | 13.38% | |||||||
| 1y | 21.89% | 17.29% | |||||||
| 3y | 17.36% | 18.70% | |||||||
| 5y | 8.09% | 10.73% | |||||||
| 10y | 9.68% | 12.46% | |||||||
| 1y volatility | 14.91% | 12.53% | |||||||
| 3y volatility | 13.77% | 10.55% | |||||||
| Sharpe ratio | 0.99 | 1.40 | |||||||
Sector breakdown | |||||||||
| Communication services | 5.31% | 3.26% | |||||||
| Consumer discretionary | 5.49% | 6.00% | |||||||
| Consumer staples | 13.16% | 8.22% | |||||||
| Energy | 5.09% | 10.18% | |||||||
| Financials | 13.25% | 20.86% | |||||||
| Healthcare | 4.51% | 14.05% | |||||||
| Industrials | 5.45% | 11.63% | |||||||
| Materials | 7.62% | 3.22% | |||||||
| Real estate | 25.10% | – | |||||||
| Technology | – | 17.52% | |||||||
| Utilities | 11.09% | 5.04% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue



















