SCHD vs. VUG Stock Comparison
Updated: August 27, 2026
Compare Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard Morningstar Growth ETF (VUG) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHD
$35.05
VUG
$87.41
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Dividend Equity ETF | Vanguard Morningstar Growth ETF | |||||||
| Price | $35.05 | $87.41 | |||||||
| Category | Large Value | Large Growth | |||||||
| Expense ratio | 0.06% | 0.03% | |||||||
| Assets | 109,460,592 | 226,059,769 | |||||||
| Beta | 0.58 | 1.23 | |||||||
Dividends | |||||||||
| Dividend | $1.05 | $0.2600 | |||||||
| Yield | 2.99% | 0.30% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 61.76% | 10.03% | |||||||
| Dividend CAGR (3y) | 6.52% | -3.19% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 27.88% | 7.85% | |||||||
| 1y | 31.22% | 16.87% | |||||||
| 3y | 16.27% | 24.17% | |||||||
| 5y | 10.11% | 12.57% | |||||||
| 10y | 12.95% | 17.56% | |||||||
| 1y volatility | 13.25% | 19.54% | |||||||
| 3y volatility | 13.44% | 17.49% | |||||||
| Sharpe ratio | 0.70 | 0.92 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.10% | 15.14% | |||||||
| Consumer discretionary | 7.35% | 11.20% | |||||||
| Consumer staples | 19.89% | 1.39% | |||||||
| Energy | 14.97% | – | |||||||
| Financials | 9.97% | 4.13% | |||||||
| Healthcare | 21.16% | 4.47% | |||||||
| Industrials | 7.76% | 4.01% | |||||||
| Materials | – | 0.52% | |||||||
| Real estate | – | 0.98% | |||||||
| Technology | 12.71% | 56.83% | |||||||
| Utilities | 0.10% | 0.75% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue


















