SCHD vs. VUG Stock Comparison
Updated: June 25, 2026
Compare Schwab U.S. Dividend Equity ETF (SCHD) and Vanguard Growth Index Fund ETF Shares (VUG) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHD
$32.06
VUG
$83.06
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Dividend Equity ETF | Vanguard Growth Index Fund ETF Shares | |||||||
| Price | $32.06 | $83.06 | |||||||
| Category | Large Value | Large Growth | |||||||
| Expense ratio | 0.06% | 0.03% | |||||||
| Assets | 95,165,929 | 222,229,015 | |||||||
| Beta | 0.59 | 1.24 | |||||||
Dividends | |||||||||
| Dividend | $0.7955 | $0.3314 | |||||||
| Yield | 2.48% | 0.40% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 46.88% | 12.79% | |||||||
| Dividend CAGR (3y) | 6.25% | 6.90% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 18.74% | 5.80% | |||||||
| 1y | 27.89% | 23.98% | |||||||
| 3y | 15.25% | 24.56% | |||||||
| 5y | 8.32% | 14.33% | |||||||
| 10y | 12.76% | 17.85% | |||||||
| 1y volatility | 12.40% | 19.13% | |||||||
| 3y volatility | 13.44% | 17.36% | |||||||
| Sharpe ratio | 0.84 | 1.22 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.04% | 17.34% | |||||||
| Consumer discretionary | 6.72% | 12.15% | |||||||
| Consumer staples | 18.47% | 1.49% | |||||||
| Energy | 14.59% | – | |||||||
| Financials | 9.06% | 4.31% | |||||||
| Healthcare | 18.35% | 4.64% | |||||||
| Industrials | 7.36% | 3.58% | |||||||
| Materials | – | 0.64% | |||||||
| Real estate | – | 1.02% | |||||||
| Technology | 19.36% | 53.52% | |||||||
| Utilities | 0.04% | 0.87% | |||||||
| Cash & others | 0.01% | – | |||||||
Top 10 holdings
Report issue
























