SCHB vs. VTI Stock Comparison
Updated: June 4, 2026
Compare Schwab U.S. Broad Market ETF (SCHB) and Vanguard Total Stock Market ETF (VTI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
SCHB
$29.22
VTI
$373.11
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | Schwab U.S. Broad Market ETF | Vanguard Total Stock Market ETF | |||||||
| Price | $29.22 | $373.11 | |||||||
| Category | Large Blend | Large Blend | |||||||
| Expense ratio | 0.03% | 0.03% | |||||||
| Assets | 43,427,008 | 662,307,712 | |||||||
| Beta | 1.04 | 1.03 | |||||||
Dividends | |||||||||
| Dividend | $0.2959 | $3.77 | |||||||
| Yield | 1.01% | 1.01% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 28.02% | 28.00% | |||||||
| Dividend CAGR (3y) | 5.69% | 4.94% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 11.82% | 11.73% | |||||||
| 1y | 30.26% | 30.34% | |||||||
| 3y | 22.98% | 22.94% | |||||||
| 5y | 12.99% | 12.93% | |||||||
| 10y | 15.12% | 15.11% | |||||||
| 1y volatility | 12.99% | 12.91% | |||||||
| 3y volatility | 13.78% | 13.73% | |||||||
| Sharpe ratio | 1.26 | 1.26 | |||||||
Sector breakdown | |||||||||
| Communication services | 10.07% | 10.34% | |||||||
| Consumer discretionary | 10.08% | 10.01% | |||||||
| Consumer staples | 4.63% | 4.65% | |||||||
| Energy | 3.71% | 3.72% | |||||||
| Financials | 12.16% | 11.97% | |||||||
| Healthcare | 8.91% | 9.20% | |||||||
| Industrials | 9.37% | 9.81% | |||||||
| Materials | – | – | |||||||
| Real estate | 2.37% | 2.43% | |||||||
| Technology | 34.39% | 33.52% | |||||||
| Utilities | 2.27% | 2.33% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue

























