JEPQ vs. VOO Stock Comparison
Updated: June 4, 2026
Compare JPMorgan Nasdaq Equity Premium Income ETF (JEPQ) and Vanguard S&P 500 ETF (VOO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
JEPQ
$60.80
VOO
$693.36
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | JPMorgan Nasdaq Equity Premium Income ETF | Vanguard S&P 500 ETF | |||||||
| Price | $60.80 | $693.36 | |||||||
| Category | Derivative Income | Large Blend | |||||||
| Expense ratio | 0.35% | 0.03% | |||||||
| Assets | 39,584,276 | 998,175,179 | |||||||
| Beta | 0.76 | 1.00 | |||||||
Dividends | |||||||||
| Dividend | $6.12 | $7.13 | |||||||
| Yield | 10.07% | 1.03% | |||||||
| Frequency | Monthly | Quarterly | |||||||
| Payout ratio | 335.55% | 29.16% | |||||||
| Dividend CAGR (3y) | 2.73% | 5.56% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 9.34% | 11.55% | |||||||
| 1y | 29.81% | 30.25% | |||||||
| 3y | 20.97% | 23.27% | |||||||
| 5y | – | 14.18% | |||||||
| 10y | – | 15.62% | |||||||
| 1y volatility | 10.44% | 13.12% | |||||||
| 3y volatility | 11.00% | 13.27% | |||||||
| Sharpe ratio | 1.38 | 1.32 | |||||||
Sector breakdown | |||||||||
| Communication services | 15.43% | 11.25% | |||||||
| Consumer discretionary | 12.75% | 10.16% | |||||||
| Consumer staples | 7.10% | 4.90% | |||||||
| Energy | 0.41% | 3.51% | |||||||
| Financials | 0.41% | 11.64% | |||||||
| Healthcare | 4.42% | 8.51% | |||||||
| Industrials | 3.05% | 8.31% | |||||||
| Materials | 0.96% | – | |||||||
| Real estate | – | 1.92% | |||||||
| Technology | 54.01% | 35.67% | |||||||
| Utilities | 1.25% | 2.35% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue
























