JEPI vs. VOO Stock Comparison
Updated: July 16, 2026
Compare JPMorgan Equity Premium Income ETF (JEPI) and Vanguard S&P 500 ETF (VOO) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
JEPI
$56.98
VOO
$690.14
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | JPMorgan Equity Premium Income ETF | Vanguard S&P 500 ETF | |||||||
| Price | $56.98 | $690.14 | |||||||
| Category | Derivative Income | Large Blend | |||||||
| Expense ratio | 0.35% | 0.03% | |||||||
| Assets | 44,326,121 | 1,033,499,074 | |||||||
| Beta | 0.43 | 1.00 | |||||||
Dividends | |||||||||
| Dividend | $4.57 | $7.35 | |||||||
| Yield | 8.02% | 1.06% | |||||||
| Frequency | Monthly | Quarterly | |||||||
| Payout ratio | 223.98% | 28.67% | |||||||
| Dividend CAGR (3y) | -7.49% | 14.47% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 1.30% | 9.09% | |||||||
| 1y | 7.59% | 24.36% | |||||||
| 3y | 9.20% | 21.21% | |||||||
| 5y | 7.45% | 13.42% | |||||||
| 10y | – | 15.38% | |||||||
| 1y volatility | 7.68% | 13.12% | |||||||
| 3y volatility | 8.02% | 13.27% | |||||||
| Sharpe ratio | 0.59 | 1.32 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.41% | 9.91% | |||||||
| Consumer discretionary | 10.03% | 9.51% | |||||||
| Consumer staples | 7.62% | 4.53% | |||||||
| Energy | – | 2.98% | |||||||
| Financials | 8.88% | 11.41% | |||||||
| Healthcare | 12.58% | 8.90% | |||||||
| Industrials | 10.87% | 8.46% | |||||||
| Materials | – | – | |||||||
| Real estate | 2.57% | 1.83% | |||||||
| Technology | 15.91% | 38.61% | |||||||
| Utilities | 4.83% | 2.20% | |||||||
| Cash & others | 16.28% | – | |||||||
Top 10 holdings
Report issue
























