JEPI vs. SPY Stock Comparison
Updated: July 15, 2026
Compare JPMorgan Equity Premium Income ETF (JEPI) and State Street SPDR S&P 500 ETF (SPY) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
JEPI
$56.58
SPY
$751.83
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | JPMorgan Equity Premium Income ETF | State Street SPDR S&P 500 ETF | |||||||
| Price | $56.58 | $751.83 | |||||||
| Category | Derivative Income | Large Blend | |||||||
| Expense ratio | 0.35% | 0.09% | |||||||
| Assets | 44,326,121 | 783,071,884 | |||||||
| Beta | 0.43 | 1.00 | |||||||
Dividends | |||||||||
| Dividend | $4.57 | $7.53 | |||||||
| Yield | 8.08% | 1.00% | |||||||
| Frequency | Monthly | Quarterly | |||||||
| Payout ratio | 223.98% | 415.75% | |||||||
| Dividend CAGR (3y) | -7.49% | 4.89% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 1.30% | 9.08% | |||||||
| 1y | 7.59% | 24.27% | |||||||
| 3y | 9.20% | 21.12% | |||||||
| 5y | 7.45% | 13.36% | |||||||
| 10y | – | 15.32% | |||||||
| 1y volatility | 7.68% | 13.11% | |||||||
| 3y volatility | 8.02% | 13.25% | |||||||
| Sharpe ratio | 0.59 | 1.31 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.16% | 10.64% | |||||||
| Consumer discretionary | 9.88% | 9.89% | |||||||
| Consumer staples | 7.76% | 4.50% | |||||||
| Energy | – | 3.13% | |||||||
| Financials | 9.08% | 11.07% | |||||||
| Healthcare | 13.30% | 8.30% | |||||||
| Industrials | 10.77% | 7.82% | |||||||
| Materials | – | – | |||||||
| Real estate | 2.67% | 1.81% | |||||||
| Technology | 15.53% | 39.05% | |||||||
| Utilities | 4.74% | 2.11% | |||||||
| Cash & others | 16.16% | – | |||||||
Top 10 holdings
Report issue
























