JEPI vs. SCHD Stock Comparison
Updated: August 21, 2026
Compare JPMorgan Equity Premium Income ETF (JEPI) and Schwab U.S. Dividend Equity ETF (SCHD) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
JEPI
$57.92
SCHD
$35.11
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | JPMorgan Equity Premium Income ETF | Schwab U.S. Dividend Equity ETF | |||||||
| Price | $57.92 | $35.11 | |||||||
| Category | Derivative Income | Large Value | |||||||
| Expense ratio | 0.35% | 0.06% | |||||||
| Assets | 46,238,009 | 109,460,592 | |||||||
| Beta | 0.43 | 0.58 | |||||||
Dividends | |||||||||
| Dividend | $4.58 | $1.05 | |||||||
| Yield | 7.91% | 2.98% | |||||||
| Frequency | Monthly | Quarterly | |||||||
| Payout ratio | 224.41% | 61.76% | |||||||
| Dividend CAGR (3y) | -6.31% | 6.52% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 6.27% | 27.88% | |||||||
| 1y | 11.02% | 31.22% | |||||||
| 3y | 9.77% | 16.27% | |||||||
| 5y | 7.50% | 10.11% | |||||||
| 10y | – | 12.95% | |||||||
| 1y volatility | 7.68% | 13.25% | |||||||
| 3y volatility | 7.95% | 13.44% | |||||||
| Sharpe ratio | 0.57 | 0.70 | |||||||
Sector breakdown | |||||||||
| Communication services | 6.85% | 6.10% | |||||||
| Consumer discretionary | 12.94% | 7.35% | |||||||
| Consumer staples | 9.15% | 19.89% | |||||||
| Energy | 3.03% | 14.97% | |||||||
| Financials | 10.61% | 9.97% | |||||||
| Healthcare | 14.84% | 21.16% | |||||||
| Industrials | 13.90% | 7.76% | |||||||
| Materials | – | – | |||||||
| Real estate | 2.69% | – | |||||||
| Technology | 18.76% | 12.71% | |||||||
| Utilities | 5.41% | 0.10% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue


















