ITOT vs. VTI Stock Comparison
Updated: July 13, 2026
Compare iShares Core S&P Total U.S. Stock Market ETF (ITOT) and Vanguard Total Stock Market Index Fund ETF Shares (VTI) across key metrics, including the price chart below of performance, as well as a side-by-side comparison of dividend metrics, sector breakdowns, top holdings, total returns, costs, and more. Check out our stock comparison tool to compare stocks instead.
Select stocks
ITOT
$164.76
VTI
$370.99
| Add stock | Add stock | Add stock | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basics | |||||||||
| Name | iShares Core S&P Total U.S. Stock Market ETF | Vanguard Total Stock Market Index Fund ETF Shares | |||||||
| Price | $164.76 | $370.99 | |||||||
| Category | Large Blend | Large Blend | |||||||
| Expense ratio | 0.03% | 0.03% | |||||||
| Assets | 91,440,243 | 653,543,603 | |||||||
| Beta | 1.03 | 1.03 | |||||||
Dividends | |||||||||
| Dividend | $1.65 | $3.90 | |||||||
| Yield | 1.00% | 1.05% | |||||||
| Frequency | Quarterly | Quarterly | |||||||
| Payout ratio | 26.54% | 27.78% | |||||||
| Dividend CAGR (3y) | 4.44% | 12.96% | |||||||
| Dividend CAGR (5y) | |||||||||
| Dividend CAGR (10y) | |||||||||
Total returns | |||||||||
| YTD | 8.76% | 9.62% | |||||||
| 1y | 25.86% | 24.78% | |||||||
| 3y | 21.28% | 20.90% | |||||||
| 5y | 12.19% | 12.21% | |||||||
| 10y | 14.76% | 14.90% | |||||||
| 1y volatility | 12.98% | 12.91% | |||||||
| 3y volatility | 13.78% | 13.73% | |||||||
| Sharpe ratio | 1.26 | 1.26 | |||||||
Sector breakdown | |||||||||
| Communication services | 9.80% | 9.81% | |||||||
| Consumer discretionary | 9.81% | 9.74% | |||||||
| Consumer staples | 4.27% | 4.27% | |||||||
| Energy | 3.28% | 3.30% | |||||||
| Financials | 11.40% | 11.26% | |||||||
| Healthcare | 8.81% | 8.97% | |||||||
| Industrials | 9.10% | 9.36% | |||||||
| Materials | – | – | |||||||
| Real estate | 2.25% | 2.29% | |||||||
| Technology | 37.23% | 36.95% | |||||||
| Utilities | 2.08% | 2.11% | |||||||
| Cash & others | – | – | |||||||
Top 10 holdings
Report issue

























