SUZ Stock Price, Chart, Stats & News

Suzano S.A.
Save
SUZ chart
1M
3M
1Y
5Y
Loading chart...
Fundamentals
Gross margin | 32.06% |
Operating margin | 19.86% |
Pretax margin | 40.57% |
Net margin | 26.67% |
Effective tax rate | 34.16% |
ROA | 7.99% |
ROE | 31.49% |
D/E | 2.43x |
Interest coverage ratio | 1.54x |
SUZ valuation
P/E | 4.64x |
P/S | 1.24x |
P/B | 1.42x |
P/CF | 3.41x |
P/FCF | 11.04x |
P/OCF | 3.41x |
PEG | 0.01x |
EV multiple | -0.96x |
About
Suzano S. A. is a prominent global producer and seller of eucalyptus pulp and paper products, with operations extending internationally from its base in Brazil. Its core business is structured around distinct Pulp and Paper segments.
Similar securities
Based on sector and market capitalization
Report issue











