WisdomTree ETFs List
WisdomTree’s ETFs combine traditional investing with smart weighting and income-focused strategies. Use our WisdomTree ETFs list and filters to narrow by key themes and compare essential metrics like expenses, yield, and returns. With these insights, you can quickly find the best WisdomTree ETFs to complement your income and growth objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short-Term Bonds | $0.1711 last $1.8703 annual | 3.70% | Monthly | $0.1712 | 10/27/2026 | 4.07% | -3.96% | 159.35% | |
US Equity | $0.0700 last $1.2227 annual | 1.25% | Monthly | $0.0700 | 10/27/2026 | 0.86% | 0.21% | 1.54% | |
Japan Equity | $0.0267 last $1.5667 annual | 2.66% | - | $0.5222 | 9/25/2026 | 3.54% | -13.27% | 4.01% | |
US Equity | $0.1150 last $1.7400 annual | 1.74% | Monthly | $0.1150 | 10/27/2026 | 1.38% | 3.05% | 5.36% | |
US Small & Mid Cap Equity | $0.0850 last $1.3269 annual | 2.28% | Monthly | $0.0850 | 10/27/2026 | 1.75% | 4.71% | 7.02% | |
Unclassified | $0.7650 last $2.2100 annual | 4.18% | Quarterly | $0.7650 | 9/25/2026 | 5.79% | -2.04% | 1.05% | |
US Small & Mid Cap Equity | $0.5450 last $2.1371 annual | 1.99% | - | $0.5450 | 9/25/2026 | 2.03% | 26.01% | 15.95% | |
US Equity | $0.0500 last $0.0500 annual | 0.08% | Annual | $0.0500 | 12/26/2025 | 0.08% | - | - | |
US Small & Mid Cap Equity | $0.0500 last $0.9030 annual | 2.30% | Monthly | $0.0500 | 10/27/2026 | 1.53% | 1.99% | 5.47% | |
International Developed Equity (ex-US) | $0.1250 last $0.9288 annual | 1.76% | Quarterly | $0.1250 | 9/25/2026 | 0.95% | 6.69% | -8.23% | |
India Equity | $0.1206 last | - | - | - | - | - | - | - | |
Unclassified | $0.2150 last $0.7766 annual | 1.85% | Quarterly | $0.2150 | 9/25/2026 | 2.05% | 31.69% | 4.90% | |
Europe Equity | $0.0450 last $1.0300 annual | 1.77% | - | $0.3433 | 9/25/2026 | 2.36% | -9.39% | 5.31% | |
US Equity | $0.1150 last $1.7530 annual | 1.81% | Monthly | $0.1150 | 10/27/2026 | 1.43% | 3.72% | 5.50% | |
US Equity | $0.3100 last $3.7948 annual | 3.17% | Monthly | $0.3100 | 10/27/2026 | 3.11% | 3.78% | 4.48% | |
US Equity | $0.2250 last $0.8950 annual | 1.14% | Quarterly | $0.2250 | 9/25/2026 | 1.15% | 1.81% | 3.76% | |
Unclassified | $0.7600 last $2.3789 annual | 4.08% | Quarterly | $0.7600 | 9/25/2026 | 5.21% | 3.77% | 3.51% | |
Flexible Allocation | $0.1550 last $0.6283 annual | 1.08% | Quarterly | $0.1550 | 9/25/2026 | 1.07% | 11.19% | 16.96% | |
US Bonds | $0.2100 last $2.3345 annual | 5.03% | Monthly | $0.2100 | 10/27/2026 | 5.43% | 14.41% | - | |
International Developed Equity (ex-US) | $0.6000 last $3.0328 annual | 3.58% | Quarterly | $0.6000 | 9/25/2026 | 2.83% | 2.67% | 6.21% |
1
2
3
4
5
6
...9
Report issue



















