WisdomTree ETFs List
WisdomTree’s ETFs combine traditional investing with smart weighting and income-focused strategies. Use our WisdomTree ETFs list and filters to narrow by key themes and compare essential metrics like expenses, yield, and returns. With these insights, you can quickly find the best WisdomTree ETFs to complement your income and growth objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Ultrashort Bond | $0.1599 last $1.9111 annual | 3.79% | Monthly | $0.1599 | 7/28/2026 | 3.81% | 4.88% | 132.82% | |
Large Blend | $0.0650 last $0.4850 annual | 0.49% | - | $0.0650 | 7/28/2026 | 0.26% | -9.76% | -9.01% | |
Japan Stock | $1.1550 last $1.6800 annual | 0.96% | Bi-Annual | $1.1550 | 6/25/2026 | 1.33% | 3.01% | 5.83% | |
Large Value | $0.1050 last $1.0450 annual | 1.04% | - | $0.1050 | 7/28/2026 | 0.42% | -3.42% | -2.23% | |
Mid-Cap Value | $0.0950 last $0.7532 annual | 1.28% | - | $0.0950 | 7/28/2026 | 0.65% | 5.86% | 9.19% | |
Diversified Emerging Mkts | $0.2350 last $0.7199 annual | 1.32% | Quarterly | $0.2350 | 3/26/2026 | 1.72% | -16.82% | -8.26% | |
Mid-Cap Value | $0.5850 last $1.5040 annual | 1.40% | Quarterly | $0.5850 | 6/25/2026 | 2.17% | 10.23% | 17.85% | |
Large Growth | $0.0500 last $0.0500 annual | 0.07% | Annual | $0.0500 | 12/26/2025 | 0.07% | - | - | |
Small Value | $0.0450 last $0.4336 annual | 1.04% | - | $0.0450 | 7/28/2026 | 0.43% | -6.77% | 1.04% | |
Foreign Large Growth | $0.0400 last $0.2638 annual | 0.49% | - | $0.0400 | 3/26/2026 | 0.30% | -26.14% | -17.80% | |
Diversified Emerging Mkts | $0.0500 last $0.4766 annual | 1.01% | Quarterly | $0.0500 | 3/26/2026 | 0.43% | 5.57% | 8.21% | |
India Equity | $0.1206 last | - | - | - | - | - | - | - | |
Europe Stock | $0.9850 last $1.0150 annual | 1.75% | Bi-Annual | $0.9850 | 6/25/2026 | 3.39% | 76.53% | 12.93% | |
Diversified Emerging Mkts | $0.2000 last $0.7789 annual | 1.23% | - | $0.2000 | 3/26/2026 | 1.27% | -14.68% | -17.04% | |
Large Value | $0.1100 last $1.0450 annual | 1.08% | - | $0.1100 | 7/28/2026 | 0.45% | -2.43% | 1.48% | |
Large Value | $0.2250 last $0.8950 annual | 1.10% | Quarterly | $0.2250 | 6/25/2026 | 1.11% | 1.81% | 4.19% | |
Large Value | $0.3050 last $2.7050 annual | 2.29% | Monthly | $0.3050 | 7/28/2026 | 3.10% | 4.36% | 6.81% | |
Multi-Asset Overlay | $0.1600 last $0.6433 annual | 1.07% | Quarterly | $0.1600 | 6/25/2026 | 1.06% | 12.90% | 17.94% | |
Intermediate Core Bond | $0.2000 last $2.3245 annual | 4.86% | Monthly | $0.2000 | 7/28/2026 | 5.02% | 31.64% | - | |
Foreign Small/Mid Value | $0.1650 last $1.5878 annual | 1.82% | - | $0.1650 | 3/26/2026 | 0.76% | -2.00% | 9.60% |
1
2
3
4
5
6
...8
Report issue



















