WisdomTree ETFs List
WisdomTree’s ETFs combine traditional investing with smart weighting and income-focused strategies. Use our WisdomTree ETFs list and filters to narrow by key themes and compare essential metrics like expenses, yield, and returns. With these insights, you can quickly find the best WisdomTree ETFs to complement your income and growth objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Ultrashort Bond | $0.1605 last $1.8890 annual | 3.74% | Monthly | $0.1605 | 8/26/2026 | 3.82% | 1.98% | 143.78% | |
Large Blend | $0.0550 last $1.2027 annual | 1.22% | Monthly | $0.0550 | 8/26/2026 | 0.67% | -1.28% | 1.94% | |
Japan Stock | $1.1550 last $1.6800 annual | 0.94% | - | $1.1550 | 6/25/2026 | 2.60% | -13.57% | 5.83% | |
Large Value | $0.1300 last $1.7450 annual | 1.75% | Monthly | $0.1300 | 8/26/2026 | 1.57% | 2.62% | 5.82% | |
Diversified Emerging Mkts | $0.7250 last $2.2449 annual | 3.99% | Quarterly | $0.7250 | 6/25/2026 | 5.15% | -6.67% | 1.85% | |
Mid-Cap Value | $0.1100 last $1.3319 annual | 2.35% | Monthly | $0.1100 | 8/26/2026 | 2.33% | 4.24% | 8.51% | |
Mid-Cap Value | $0.5850 last $1.9671 annual | 1.82% | - | $0.5850 | 6/25/2026 | 2.17% | 20.55% | 16.17% | |
Large Growth | $0.0500 last $0.0500 annual | 0.07% | Annual | $0.0500 | 12/26/2025 | 0.07% | - | - | |
Diversified Emerging Mkts | $0.2800 last $0.7566 annual | 1.61% | Quarterly | $0.2800 | 6/25/2026 | 2.39% | 23.16% | 6.93% | |
Foreign Large Growth | $0.6900 last $0.9538 annual | 1.83% | Quarterly | $0.6900 | 6/25/2026 | 5.29% | -2.04% | -2.03% | |
Small Value | $0.0750 last $0.9180 annual | 2.32% | Monthly | $0.0750 | 8/26/2026 | 2.28% | 2.16% | 6.93% | |
India Equity | $0.1206 last | - | - | - | - | - | - | - | |
Diversified Emerging Mkts | $0.8400 last $2.4139 annual | 3.80% | Quarterly | $0.8400 | 6/25/2026 | 5.29% | 3.55% | 4.02% | |
Europe Stock | $0.9850 last $1.0150 annual | 1.82% | Bi-Annual | $0.9850 | 6/25/2026 | 3.52% | -9.99% | -0.77% | |
Large Value | $0.1300 last $1.7530 annual | 1.83% | Monthly | $0.1300 | 8/26/2026 | 1.62% | 2.96% | 6.06% | |
Large Value | $0.2250 last $0.8950 annual | 1.11% | Quarterly | $0.2250 | 6/25/2026 | 1.12% | 1.81% | 4.19% | |
Large Value | $0.3150 last $3.8198 annual | 3.25% | Monthly | $0.3150 | 8/26/2026 | 3.21% | 3.91% | 5.32% | |
Multi-Asset Overlay | $0.1600 last $0.6433 annual | 1.09% | Quarterly | $0.1600 | 6/25/2026 | 1.08% | 12.90% | 17.94% | |
Intermediate Core Bond | $0.1900 last $2.3145 annual | 4.92% | Monthly | $0.1900 | 8/26/2026 | 4.85% | 24.51% | - | |
Foreign Small/Mid Value | $1.4350 last $3.0228 annual | 3.42% | Quarterly | $1.4350 | 6/25/2026 | 6.49% | 1.37% | 7.88% |
1
2
3
4
5
6
...9
Report issue



















