Weekly Dividend ETFs
See the full list of Weekly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Weekly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short Government | $0.1700 last $2.2100 annual | 4.44% | Weekly | $0.1700 | 6/25/2026 | 1.37% | 16.46% | 14.77% | |
Derivative Income | $0.3817 last $30.4277 annual | 105.14% | Weekly | $0.3817 | 6/24/2026 | 5.28% | - | - | |
Derivative Income | $0.1005 last $6.1017 annual | 50.72% | Weekly | $0.1005 | 6/25/2026 | 3.34% | 101.46% | - | |
Derivative Income | $0.1883 last $41.1196 annual | 356.63% | Weekly | $0.7908 | 6/25/2026 | 27.43% | - | - | |
Derivative Income | $0.2054 last $8.7763 annual | 21.08% | Weekly | $0.2054 | 6/24/2026 | 1.97% | - | - | |
Derivative Income | $0.2667 last $18.3589 annual | 69.41% | Weekly | $0.2667 | 6/25/2026 | 4.03% | -27.79% | - | |
Derivative Income | $0.1876 last $10.7105 annual | 64.78% | Weekly | $0.1876 | 6/25/2026 | 4.54% | - | - | |
Prime Money Market | $0.0706 last $3.1050 annual | 3.09% | Weekly | $0.0706 | 6/17/2026 | 0.28% | - | - | |
Derivative Income | $0.0756 last $5.7255 annual | 73.22% | Weekly | $0.0756 | 6/24/2026 | 3.87% | - | - | |
Energy Limited Partnership | $0.3400 last $3.7800 annual | 8.19% | Weekly | $0.3400 | 6/22/2026 | 2.95% | 11.05% | 6.80% | |
Derivative Income | $0.2444 last $10.8075 annual | 30.21% | Weekly | $0.2444 | 6/24/2026 | 2.73% | - | - | |
Large Blend | $0.0807 last $5.4464 annual | 48.93% | Weekly | $0.0807 | 6/24/2026 | 2.90% | - | - | |
Derivative Income | $0.2598 last $26.7380 annual | 139.41% | Weekly | $0.2598 | 6/25/2026 | 5.42% | - | - | |
Derivative Income | $0.2605 last $27.0513 annual | 98.55% | Weekly | $0.2605 | 6/25/2026 | 3.80% | - | - | |
Derivative Income | $0.0760 last $4.1558 annual | 32.93% | Weekly | $0.0760 | 6/25/2026 | 2.41% | - | - | |
Trading--Miscellaneous | $0.1358 last $7.9582 annual | 34.33% | Weekly | $0.1358 | 6/25/2026 | 2.34% | - | - | |
Derivative Income | $0.0651 last $4.2969 annual | 41.08% | Weekly | $0.0651 | 6/25/2026 | 2.49% | - | - | |
Derivative Income | $0.8820 last $16.5343 annual | 30.62% | Weekly | $0.8820 | 6/25/2026 | 6.53% | - | - | |
Equity Digital Assets | $0.2434 last $18.2646 annual | 84.21% | Weekly | $0.2434 | 6/24/2026 | 4.49% | - | - | |
Derivative Income | $0.6450 last $19.9215 annual | 65.99% | Weekly | $0.6450 | 6/25/2026 | 8.55% | - | - |
1
2
3
4
5
6
...8
Report issue

























