Weekly Dividend ETFs
See the full list of Weekly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Weekly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short Government | $0.1700 last $2.2100 annual | 4.50% | Weekly | $0.1700 | 8/21/2026 | 1.38% | 12.36% | 15.44% | |
Derivative Income | $0.0818 last $5.7364 annual | 107.83% | Weekly | $0.0818 | 9/4/2026 | 6.15% | - | - | |
Derivative Income | $0.0956 last $7.9605 annual | 137.13% | Weekly | $0.0956 | 9/4/2026 | 6.59% | - | - | |
Derivative Income | $0.3044 last $26.3272 annual | 102.32% | Weekly | $0.3044 | 9/9/2026 | 4.73% | - | - | |
Derivative Income | $0.1011 last $6.7760 annual | 54.78% | Weekly | $0.1011 | 9/10/2026 | 3.27% | 25.27% | - | |
Derivative Income | $0.5165 last $27.3844 annual | 40.79% | Weekly | $0.5165 | 9/9/2026 | 3.08% | - | - | |
Derivative Income | $0.3121 last $27.0236 annual | 184.08% | Weekly | $0.3121 | 9/10/2026 | 8.50% | - | - | |
Derivative Income | $0.2063 last $7.2814 annual | 17.12% | Weekly | $0.2063 | 9/9/2026 | 1.94% | - | - | |
Prime Money Market | $0.0690 last $2.9702 annual | 2.96% | Weekly | $0.0690 | 9/9/2026 | 0.28% | - | - | |
Derivative Income | $0.2153 last $21.5648 annual | 96.27% | Weekly | $0.2153 | 9/10/2026 | 3.84% | -33.57% | - | |
Energy Limited Partnership | $0.3400 last $3.8800 annual | 7.60% | Weekly | $0.3400 | 8/20/2026 | 2.66% | 11.49% | 7.68% | |
Derivative Income | $0.2490 last $8.9132 annual | 24.11% | Weekly | $0.2490 | 9/9/2026 | 2.69% | - | - | |
Derivative Income | $0.0598 last $4.8856 annual | 65.40% | Weekly | $0.0598 | 9/9/2026 | 3.20% | - | - | |
Derivative Income | $0.0929 last $12.4013 annual | 86.00% | Weekly | $0.0929 | 9/10/2026 | 2.58% | - | - | |
Derivative Income | $0.2754 last $28.5757 annual | 84.24% | Weekly | $0.2754 | 9/10/2026 | 3.25% | - | - | |
Derivative Income | $0.3405 last $28.6494 annual | 147.22% | Weekly | $0.3405 | 9/10/2026 | 7.00% | - | - | |
Large Blend | $0.0741 last $5.7622 annual | 51.27% | Weekly | $0.0741 | 9/9/2026 | 2.64% | - | - | |
Commodities Focused | $0.1203 last $7.0461 annual | 63.65% | Weekly | $0.1203 | 9/10/2026 | 4.35% | - | - | |
Derivative Income | $0.6420 last $15.9154 annual | 48.75% | Weekly | $0.6420 | 9/10/2026 | 7.87% | - | - | |
Derivative Income | $0.0533 last $6.3159 annual | 52.81% | Weekly | $0.0533 | 9/10/2026 | 1.78% | 178.81% | - |
1
2
3
4
5
6
...13
Report issue



















