Weekly Dividend ETFs
See the full list of Weekly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Weekly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short Government | $0.1700 last $2.0400 annual | 4.12% | Weekly | $0.1700 | 7/21/2026 | 1.37% | 14.53% | 14.97% | |
Derivative Income | $0.0901 last $5.4752 annual | 91.33% | Weekly | $0.0901 | 8/14/2026 | 6.01% | - | - | |
Derivative Income | $0.1067 last $8.0063 annual | 124.47% | Weekly | $0.1067 | 8/14/2026 | 6.64% | - | - | |
Derivative Income | $0.3197 last $25.0174 annual | 93.84% | Weekly | $0.3197 | 8/19/2026 | 4.80% | - | - | |
Derivative Income | $0.1200 last $6.9213 annual | 55.50% | Weekly | $0.1200 | 8/20/2026 | 3.85% | 40.09% | - | |
Derivative Income | $0.5702 last $26.9997 annual | 40.06% | Weekly | $0.5702 | 8/19/2026 | 3.38% | - | - | |
Derivative Income | $0.1620 last $29.5656 annual | 205.32% | Weekly | $0.1620 | 8/20/2026 | 4.50% | - | - | |
Derivative Income | $0.2050 last $7.6455 annual | 18.33% | Weekly | $0.2050 | 8/19/2026 | 1.97% | - | - | |
Prime Money Market | $0.0692 last $3.1077 annual | 3.10% | Weekly | $0.0692 | 8/19/2026 | 0.28% | - | - | |
Derivative Income | $0.2025 last $16.8022 annual | 74.18% | Weekly | $0.2025 | 8/20/2026 | 3.58% | -37.16% | - | |
Energy Limited Partnership | $0.3400 last $3.5400 annual | 7.10% | Weekly | $0.3400 | 7/20/2026 | 2.73% | 11.27% | 7.24% | |
Derivative Income | $0.0599 last $5.0854 annual | 66.22% | Weekly | $0.0599 | 8/19/2026 | 3.12% | - | - | |
Derivative Income | $0.1409 last $11.6629 annual | 77.14% | Weekly | $0.1409 | 8/20/2026 | 3.73% | - | - | |
Derivative Income | $0.2500 last $9.4027 annual | 25.68% | Weekly | $0.2500 | 8/19/2026 | 2.73% | - | - | |
Derivative Income | $0.3492 last $26.3034 annual | 68.93% | Weekly | $0.3492 | 8/6/2026 | 3.66% | - | - | |
Derivative Income | $0.2246 last $23.7172 annual | 110.67% | Weekly | $0.2246 | 8/20/2026 | 4.19% | - | - | |
Large Blend | $0.1055 last $5.1653 annual | 46.24% | Weekly | $0.1055 | 8/19/2026 | 3.78% | - | - | |
Commodities Focused | $0.1572 last $5.9314 annual | 49.47% | Weekly | $0.1572 | 8/20/2026 | 5.24% | - | - | |
Derivative Income | $0.2261 last $12.4721 annual | 36.24% | Weekly | $0.2261 | 8/20/2026 | 2.63% | - | - | |
Derivative Income | $0.0715 last $4.4764 annual | 36.60% | Weekly | $0.0715 | 8/20/2026 | 2.34% | - | - |
1
2
3
4
5
6
...13
Report issue



















