Weekly Dividend ETFs
See the full list of Weekly Dividend ETFs. Compare returns, dividends, expenses, and other essential metrics to find the best Weekly Dividend ETFs to buy.
Category
Div. yield
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Short Government | $0.1700 last $2.2100 annual | 4.44% | Weekly | $0.1700 | 6/25/2026 | 1.37% | 16.46% | 14.77% | |
Derivative Income | $0.1046 last $4.6563 annual | 71.03% | Weekly | $0.1046 | 7/10/2026 | 6.38% | - | - | |
Derivative Income | $0.1399 last $7.8179 annual | 115.22% | Weekly | $0.1399 | 7/10/2026 | 8.25% | - | - | |
Derivative Income | $0.3302 last $28.4907 annual | 105.05% | Weekly | $0.3302 | 7/15/2026 | 4.87% | - | - | |
Derivative Income | $0.0971 last $6.2972 annual | 50.95% | Weekly | $0.0971 | 7/9/2026 | 3.14% | 54.61% | - | |
Derivative Income | $0.2061 last $34.7685 annual | 271.21% | Weekly | $0.2061 | 7/9/2026 | 6.43% | - | - | |
Prime Money Market | $0.0693 last $2.9898 annual | 2.98% | Weekly | $0.0693 | 7/8/2026 | 0.28% | - | - | |
Derivative Income | $0.2030 last $7.6227 annual | 18.76% | Weekly | $0.2030 | 7/15/2026 | 2.00% | - | - | |
Derivative Income | $0.2776 last $16.9813 annual | 66.00% | Weekly | $0.2776 | 7/9/2026 | 4.32% | -34.13% | - | |
Derivative Income | $0.1566 last $11.2410 annual | 71.66% | Weekly | $0.1566 | 7/16/2026 | 3.99% | - | - | |
Energy Limited Partnership | $0.3400 last $3.7800 annual | 7.76% | Weekly | $0.3400 | 6/22/2026 | 2.79% | 11.05% | 6.80% | |
Derivative Income | $0.0726 last $5.5455 annual | 73.74% | Weekly | $0.0726 | 7/15/2026 | 3.86% | - | - | |
Derivative Income | $0.2436 last $9.4720 annual | 26.97% | Weekly | $0.2436 | 7/15/2026 | 2.77% | - | - | |
Derivative Income | $0.2758 last $25.0243 annual | 81.70% | Weekly | $0.2758 | 7/9/2026 | 3.60% | - | - | |
Derivative Income | $0.2430 last $26.9362 annual | 139.13% | Weekly | $0.2430 | 7/16/2026 | 5.02% | - | - | |
Large Blend | $0.0772 last $5.3393 annual | 45.99% | Weekly | $0.0772 | 7/15/2026 | 2.66% | - | - | |
Derivative Income | $0.0734 last $4.0755 annual | 31.86% | Weekly | $0.0734 | 7/16/2026 | 2.30% | - | - | |
Trading--Miscellaneous | $0.1334 last $7.6470 annual | 34.12% | Weekly | $0.1334 | 7/9/2026 | 2.38% | - | - | |
Derivative Income | $0.0721 last $4.3567 annual | 40.27% | Weekly | $0.0721 | 7/16/2026 | 2.67% | - | - | |
Money Market-Taxable | $0.0660 last $2.8754 annual | 2.87% | Weekly | $0.0660 | 7/15/2026 | 0.26% | - | - |
1
2
3
4
5
6
...13
Report issue

























