Warren Buffett Stocks (Berkshire Hathaway)
See the full list of Warren Buffett stocks. Compare valuation, dividend, and other essential metrics to learn how Buffett invests in the market.
Stock type
Market cap
Div. yield
Frequency
Div. score
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$310.26 -1.57% | $0.2700 | 0.34% | 12.68% | 37.47x | 8.2 | 4.13% | 5/11/2026 | |
$189.82 +1.21% | $1.7800 | 3.68% | 121.60% | 33.07x | 7.5 | 6.00% | 5/19/2026 | |
$52.40 -0.15% | $0.2800 | 2.10% | 27.30% | 13.00x | 8.2 | 8.37% | 6/5/2026 | |
$300.57 -3.34% | $0.9500 | 1.13% | 21.30% | 18.77x | 9.2 | 16.44% | 4/2/2026 | |
$46.65 -2.55% | $0.7075 | 5.93% | 67.44% | 11.38x | 6.1 | 2.10% | 4/10/2026 | |
$448.39 -1.15% | $1.0300 | 0.88% | 28.28% | 32.19x | 9 | 10.25% | 5/15/2026 | |
$59.64 +0.93% | $0.2600 | 1.64% | 132.43% | 80.59x | 8.8 | 19.80% | 6/10/2026 |
Report issue











