Trucking Stocks
Companies in the trucking industry operate full truckload and less-than-truckload freight services for regional and national shippers. These companies reside in the broader industrials sector.
Spot rates, freight demand, and fuel costs are key earnings drivers in the industry, while driver availability and labor costs add structural pressure.
Dividends are often moderate and cyclical in the segment. Investors should evaluate operating ratios, contract exposure, and cash flow stability across freight cycles.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 49.09B | 49.18x | 7.16x | 9.17x | 41.23x | 22.85x | -13.76x | |
| 13.02B | 44.14x | 1.00x | 2.35x | 11.13x | 3.03x | 4.25x | |
| 12.72B | 372.71x | 1.21x | 1.27x | 7.67x | 6.33x | -2.56x | |
| 12.39B | 48.89x | 2.76x | 3.47x | 326.18x | 14.14x | -3.48x | |
| 6.40B | 65.25x | 0.79x | 1.47x | 12.81x | 6.59x | -4.73x | |
| 4.42B | -43.27x | 0.40x | 1.52x | -284.88x | 59.79x | 0.92x | |
| 3.16B | 58.25x | 0.52x | 1.61x | 15.59x | 5.70x | -0.92x | |
| 2.58B | -286.87x | 0.58x | 1.26x | -24.98x | 3.21x | 0.75x | |
| 1.43B | 97.33x | 1.19x | 1.37x | -20.58x | 9.11x | -4.82x | |
| 1.18B | -27.60x | 0.98x | 1.05x | -11.84x | 6.32x | 0.30x | |
| 429.03M | -3.92x | 0.34x | 0.97x | -12.81x | -2.03x | 0.04x | |
| 268.07M | -6.07x | 0.29x | 0.81x | -7.32x | -5.66x | -1.64x | |
| 21.88M | -7.27x | 3.30x | -1227.98x | -7.88x | -1.85x | -0.01x | |
| 9.06M | -4.17x | 4.21x | 0.80x | -3.98x | -6.80x | -0.05x | |
| 5.23M | 1.27x | 1.14x | 1.54x | -3.78x | 5.68x | 1.04x | |
| 12,996 | 0.00x | 0.00x | 0.00x | 0.00x | -0.30x | 0.00x | |
| - | - | - | -0.95x | - | -0.02x | -0.01x |






















