Steel Stocks
The steel industry covers companies engaged in producing flat, long, and specialty steel products used in construction, manufacturing, and automotive markets. The industry is part of the broader materials sector.
Steel demand is cyclical, linked to economic growth, infrastructure spending, and trade policy. Structural challenges include overcapacity in some regions and environmental regulations.
For dividend investors, steel stocks can deliver strong yields during boom cycles but face payout cuts in downturns. Dividend sustainability depends on cost efficiency, balance sheet discipline, and the ability to manage through commodity cycles.
Our steel stocks list includes all common stocks in the industry that are listed on either the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 59.74B | 26.02x | 1.15x | 1.79x | -198.88x | 7.75x | 3.65x | |
| 54.52B | 18.75x | 0.62x | 0.70x | 80.74x | 5.10x | 0.55x | |
| 39.94B | 29.65x | 1.37x | 2.78x | 49.77x | 10.18x | 3.38x | |
| 20.23B | 25.81x | 1.10x | 2.18x | 31.17x | 10.66x | 10.01x | |
| 20.15B | 35.43x | 0.37x | 0.50x | -17.63x | 2.21x | 0.00x | |
| 9.84B | 16.72x | 0.49x | 0.64x | -40.65x | 4.32x | -0.65x | |
| 9.36B | 29.41x | 0.51x | 0.66x | 30.36x | 3.48x | -0.06x | |
| 8.46B | 17.06x | 0.77x | 1.47x | 16.42x | 3.97x | 0.82x | |
| 8.23B | -6.25x | 0.25x | 0.65x | -4.52x | 27.68x | -0.21x | |
| 2.18B | 17.85x | 0.43x | 1.24x | 8.67x | 5.37x | -4.85x | |
| 1.72B | -4.33x | 0.19x | 0.65x | -1.21x | -4.78x | 0.01x | |
| 841.73M | -8.36x | 0.42x | 1.64x | -67.75x | 23.95x | -0.15x | |
| 838.80M | 287.86x | 0.58x | 0.97x | -7.19x | 13.20x | -6.69x | |
| 575.04M | -0.74x | 0.28x | 1.18x | -1.37x | 0.59x | 0.01x | |
| 538.98M | 40.91x | 0.28x | 0.97x | 12.86x | 5.90x | -9.94x | |
| 339.41M | 24.41x | 20.28x | 19.02x | 20.69x | 34.87x | -0.29x | |
| 173.89M | 11.01x | 0.22x | 0.87x | -17.01x | 1.25x | 0.21x | |
| 123.28M | -23.93x | 1.49x | 1.39x | -59.12x | -110.53x | 1.95x | |
| 56.24M | 17.95x | 1.19x | 6.12x | -40.50x | -14.89x | -0.11x | |
| 38.46M | 17.15x | 4.30x | 1.30x | 142.59x | 25.61x | 0.65x |

























