State Street (SPDR) ETFs List
State Street’s SPDR ETFs are some of the most established and widely traded funds in the market, including the most popular sector ETFs on the market. With our filters, you can sort this SPDR ETFs list by yield, category, and payout frequency, while comparing key investing metrics. Use our handy comparison tool to discover the best SPDR ETFs for your investing strategy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $1.9035 last $7.5250 annual | 1.00% | Quarterly | $1.9035 | 6/18/2026 | 1.01% | 4.89% | 6.19% | |
Commodities Focused | - | - | - | - | - | - | - | - | |
Large Blend | $0.2392 last $0.9098 annual | 1.03% | Quarterly | $0.2392 | 6/12/2026 | 1.09% | 5.02% | 6.28% | |
Technology | $0.2279 last $0.7932 annual | 0.43% | Quarterly | $0.2279 | 6/22/2026 | 0.50% | 5.29% | 8.05% | |
Financial | $0.1871 last $0.8073 annual | 1.44% | Quarterly | $0.1871 | 6/22/2026 | 1.33% | 5.58% | 6.95% | |
Large Growth | $0.1485 last $0.5772 annual | 0.48% | Quarterly | $0.1485 | 6/22/2026 | 0.50% | -3.34% | 4.78% | |
Ultrashort Bond | $0.2676 last $3.4892 annual | 3.81% | Monthly | $0.2676 | 7/1/2026 | 3.51% | 12.49% | 303.78% | |
Large Value | $0.2756 last $2.4506 annual | 0.47% | - | $0.2756 | 5/15/2026 | 0.21% | -20.25% | -13.48% | |
Health | $0.6563 last $2.5326 annual | 1.60% | Quarterly | $0.6563 | 6/22/2026 | 1.66% | 6.55% | 7.54% | |
Foreign Large Blend | $0.7220 last $1.5160 annual | 3.03% | Bi-Annual | $0.7221 | 6/22/2026 | 2.89% | 17.86% | 12.67% | |
Equity Energy | $0.3849 last $1.5175 annual | 2.66% | Quarterly | $0.3849 | 6/22/2026 | 2.70% | -1.82% | 7.50% | |
Large Value | $0.2681 last $1.0461 annual | 1.70% | Quarterly | $0.2681 | 6/22/2026 | 1.74% | 7.52% | 4.76% | |
Industrials | $0.4441 last $2.0587 annual | 1.14% | Quarterly | $0.4441 | 6/22/2026 | 0.98% | 6.47% | 9.95% | |
Mid-Cap Blend | $1.7022 last $7.0209 annual | 1.02% | Quarterly | $1.7022 | 6/18/2026 | 0.99% | 4.23% | 8.68% | |
Commodities Focused | - | - | - | - | - | - | - | - | |
Utilities | $0.2844 last $1.1956 annual | 2.62% | Quarterly | $0.2844 | 6/22/2026 | 2.49% | 4.43% | 3.89% | |
Communications | $0.2838 last $1.4313 annual | 1.28% | Quarterly | $0.2838 | 6/22/2026 | 1.02% | 43.65% | 23.16% | |
Consumer Cyclical | $0.2332 last $0.9024 annual | 0.78% | Quarterly | $0.2332 | 6/22/2026 | 0.80% | 7.31% | 9.99% | |
Mid-Cap Value | $0.9680 last $3.7306 annual | 2.44% | Quarterly | $0.9680 | 6/22/2026 | 2.53% | 5.38% | 2.83% | |
Mid-Cap Blend | $0.2121 last $0.8100 annual | 1.22% | Quarterly | $0.2121 | 6/22/2026 | 1.28% | 4.03% | 8.29% |
1
2
3
4
5
6
...18
Report issue

























