Specialty Insurance Stocks
Specialty insurers focus on niche risks such as aviation, marine, cyber, or professional liability. Like other insurance industries, specialty insurers reside in the broader financials sector.
Companies in the industry benefit from tailored expertise and pricing power, but face concentrated risk exposure and potential volatility.
Dividends are often modest in the industry, but specialized underwriting expertise can support steady cash generation. Income investors should weigh concentration risks when assessing payout stability.
This specialty insurers stocks list includes all companies in the industry that trade on the NYSE or NASDAQ.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.5200 last $2.0800 annual | 5.05% | Quarterly | $0.5200 | 9/16/2026 | 5.05% | 6.22% | 8.67% | |
$0.6100 last $1.6500 annual | 2.51% | Quarterly | $0.6100 | 9/28/2026 | 3.72% | 1.89% | 3.87% | |
$0.2400 last $0.9000 annual | 1.92% | Quarterly | $0.2400 | 8/20/2026 | 2.04% | -19.42% | - | |
$0.3500 last $1.3600 annual | 2.13% | Quarterly | $0.3500 | 8/31/2026 | 2.19% | 11.54% | 15.21% | |
$0.1700 last $0.6200 annual | 2.17% | Quarterly | $0.1700 | 8/5/2026 | 2.37% | 14.32% | 18.98% | |
$0.2550 last $1.0200 annual | 3.05% | Quarterly | $0.2550 | 8/24/2026 | 3.05% | 5.24% | 13.99% | |
- | - | - | - | - | - | - | - | |
$0.3800 last $1.4800 annual | 2.12% | Quarterly | $0.3800 | 8/20/2026 | 2.18% | 10.73% | 11.47% | |
$0.3400 last $1.3200 annual | 2.75% | Quarterly | $0.3400 | 8/12/2026 | 2.83% | 6.92% | 5.71% | |
$0.0600 last $0.4900 annual | 2.87% | - | $0.0600 | 8/17/2026 | 1.41% | 37.13% | 25.09% | |
$0.4600 last $10.5600 annual | 3.70% | Quarterly | $2.6400 | 9/1/2026 | 3.70% | 29.70% | -8.87% | |
$0.4100 last $2.6200 annual | 11.03% | Quarterly | $0.4100 | 9/11/2026 | 6.91% | -21.08% | -10.80% | |
- | - | - | - | - | - | - | - | |
$8.0000 last | - | - | - | - | - | - | - | |
$0.0600 last | - | - | - | - | - | - | - | |
$0.0100 last $0.0400 annual | 1.13% | Quarterly | $0.0100 | 9/15/2026 | 1.13% | -41.52% | -49.35% |















