Semiconductor Stocks
Semiconductor companies design and manufacture chips that power computing, mobile devices, autos, and cloud infrastructure. Companies in the industry reside in the broader information technology sector.
Industry trends include surging demand from AI and electrification, alongside headwinds from cyclical supply gluts, capex intensity, and geopolitical tensions in supply chains.
Semiconductor dividends are often modest but backed by strong free cash flow in upcycles. Investors should recognize the inherent volatility as payouts tend to be sustainable only at well-capitalized leaders with product breadth, scale advantages, and disciplined capital allocation.
Our semiconductor stocks list includes all firms in the industry with listings on the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.2500 last $0.5200 annual | 0.24% | Quarterly | $0.2500 | 9/10/2026 | 0.46% | 159.62% | 77.26% | |
$1.0854 last $3.4957 annual | 0.81% | Quarterly | $1.0854 | 12/10/2026 | 1.00% | 35.66% | 20.15% | |
$0.6500 last $2.5400 annual | 0.70% | Quarterly | $0.6500 | 9/21/2026 | 0.72% | 12.22% | 12.54% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.1500 last $0.5300 annual | 0.05% | Quarterly | $0.1500 | 7/6/2026 | 0.06% | 4.83% | - | |
$0.0050 last | - | - | - | - | - | - | - | |
$2.1378 last $9.0762 annual | 0.53% | Quarterly | $2.1378 | 7/28/2026 | 0.50% | 15.85% | 22.68% | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.3300 last $1.0400 annual | 0.35% | Quarterly | $0.3300 | 9/23/2026 | 0.44% | 14.66% | 14.87% | |
$0.5300 last $1.9800 annual | 0.43% | Quarterly | $0.5300 | 8/20/2026 | 0.46% | 19.51% | 16.57% | |
- | - | - | - | - | - | - | - | |
$1.4200 last $5.6800 annual | 2.11% | Quarterly | $1.4200 | 7/31/2026 | 2.11% | 4.62% | 6.84% | |
$0.2300 last $0.8400 annual | 0.47% | Quarterly | $0.2300 | 8/17/2026 | 0.51% | 17.33% | 17.50% | |
$0.0600 last $0.2400 annual | 0.10% | Quarterly | $0.0600 | 7/10/2026 | 0.10% | - | - | |
$0.9200 last $3.6200 annual | 1.99% | Quarterly | $0.9200 | 9/3/2026 | 2.02% | 5.30% | 6.36% | |
$1.1000 last $4.2900 annual | 1.13% | Quarterly | $1.1000 | 9/1/2026 | 1.16% | 8.70% | 9.78% | |
$0.4047 last $0.4047 annual | 1.03% | Annual | $0.4047 | 7/6/2026 | 1.03% | -10.41% | 24.32% | |
$0.7800 last $2.9800 annual | 1.41% | Quarterly | $0.7800 | 8/21/2026 | 1.47% | 9.02% | 8.74% | |
$2.0000 last $7.1200 annual | 0.58% | Quarterly | $2.0000 | 6/30/2026 | 0.65% | 26.71% | 26.48% |



















