Roundhill ETFs List
Roundhill is known for thematic and next-generation ETFs, often focused on emerging industries and trends. Filter the Roundhill ETF list below by yield, category, and payout frequency, and review essential stats like expenses and returns. Use these tools to identify the best Roundhill ETFs that align with your growth or income strategy.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Technology | $1.6810 last $1.6810 annual | 1.64% | Annual | $1.6810 | 12/29/2025 | 1.64% | - | - | |
Technology | $0.0337 last $0.0337 annual | 0.18% | Annual | $0.0337 | 12/30/2025 | 0.18% | 77.72% | - | |
Derivative Income | $0.8995 last $11.1677 annual | 20.37% | Monthly | $0.8995 | 5/13/2026 | 19.69% | - | - | |
Consumer Cyclical | $0.9594 last $0.9594 annual | 5.10% | Annual | $0.9594 | 12/30/2025 | 5.10% | 116.15% | 68.32% | |
Health | $0.4099 last $0.4099 annual | 1.36% | Annual | $0.4099 | 12/30/2025 | 1.36% | - | - | |
- | $0.9762 last $0.9762 annual | 3.12% | Annual | $0.9762 | 12/30/2025 | 3.12% | - | - | |
Small Value | $0.2241 last $0.2822 annual | 1.29% | Bi-Annual | $0.2241 | 3/27/2026 | 2.05% | 11.61% | -9.21% | |
Technology | $7.4719 last | - | - | - | - | - | - | - | |
- | $28.9403 last | - | - | - | - | - | - | - | |
Miscellaneous Sector | $12.3003 last | - | - | - | - | - | - | - | |
Equity Energy | $0.5223 last | - | - | - | - | - | - | - | |
Digital Assets | $0.0908 last | - | - | - | - | - | - | - | |
Consumer Cyclical | $0.0861 last | - | - | - | - | - | - | - | |
Trading--Leveraged Equity | $38.4892 last | - | - | - | - | - | - | - | |
Technology | $0.2156 last $0.2156 annual | 0.56% | Annual | $0.2156 | 12/30/2025 | 0.56% | - | - | |
Derivative Income | $0.1723 last $9.3534 annual | 29.12% | Weekly | $0.1723 | 5/21/2026 | 2.15% | - | - | |
Commodities Focused | $0.4396 last $0.4396 annual | 1.49% | Annual | $0.4396 | 12/30/2025 | 1.49% | - | - | |
Technology | $0.9762 last $0.9762 annual | 1.43% | Annual | $0.9762 | 12/30/2025 | 1.43% | - | - | |
Trading--Miscellaneous | $0.2390 last $19.5424 annual | 88.59% | Weekly | $0.2390 | 6/1/2026 | 4.33% | - | - | |
Commodities Precious Metals | $0.2280 last $8.6400 annual | 18.29% | Weekly | $0.2280 | 6/1/2026 | 1.93% | - | - |
1
2
Report issue

























