Railroad Stocks
The railroad industry includes companies that operate freight networks moving commodities, intermodal containers, and industrial goods. The industry is a segment within the broader industrial sector.
Firms in the industry benefit from scale, cost efficiency, and fuel advantages over trucking, though volumes remain cyclical with industrial demand.
Railroad stocks are often considered among the most reliable dividend payers in transportation, supported by durable free cash flow and pricing power. Investors should evaluate operating ratios, capital intensity, and balance sheet discipline.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 155.63B | 21.57x | 5.78x | 7.66x | 25.77x | 8.59x | 11.70x | |
| 86.29B | 28.49x | 5.23x | 5.62x | 18.74x | 8.75x | 0.26x | |
| 79.12B | 27.42x | 6.47x | 2.17x | 44.96x | 8.90x | -8.00x | |
| 72.46B | 21.76x | 4.98x | 4.02x | 25.43x | 7.34x | 4.64x | |
| 68.53B | 25.70x | 5.22x | 4.10x | 14.59x | 8.21x | -7.86x | |
| 44.59B | 37.17x | 3.69x | 3.67x | 25.18x | 15.33x | -48.36x | |
| 2.55B | 10.13x | 1.16x | 2.31x | -5.75x | -3.12x | 0.04x | |
| 1.45B | 9.99x | 0.52x | 1.03x | 12.79x | 0.20x | -0.95x | |
| 433.20M | 40.21x | 0.54x | 1.61x | 14.66x | 6.12x | 0.69x | |
| 141.28M | 10.21x | 0.31x | -2.39x | 4.91x | 14.90x | -0.13x | |
| 8.61M | -0.78x | 19.32x | 0.62x | -1.53x | -3.51x | -0.02x | |
| 1.35M | -0.02x | 19.32x | 0.62x | -1.53x | -3.51x | -0.02x | |
| - | - | 1.35x | 2.83x | -31.27x | 11.25x | 2.56x |


















