Personal Products & Services Stocks
The personal products and services industry includes companies producing personal care products, cosmetics, hygiene goods, and related services as part of the broader consumer discretionary sector.
Industry demand tends to be stable and mildly defensive, supported by recurring consumer purchases. However, brand competition, regulatory oversight, and input cost inflation can impact profitability.
Dividend profiles here are often reliable, with leading companies maintaining consistent distributions. Investors should focus on global scale, pricing power, and innovation pipelines to gauge payout sustainability.
We've populated this personal products and services stocks list with all common stocks in the industry that are traded on the NYSE and NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 22.05B | 42.01x | 6.71x | 18.43x | 38.83x | 28.14x | 25.72x | |
| 9.49B | 18.15x | 2.64x | 6.98x | 18.95x | 5.15x | 8.78x | |
| 4.81B | 6.79x | 1.04x | -4.80x | 7.55x | 1.10x | -2.66x | |
| 4.36B | 17.74x | 1.85x | 15.73x | 9.92x | 6.44x | -5.31x | |
| 3.14B | 17.96x | 1.50x | 3.27x | 17.20x | 6.84x | -7.22x | |
| 2.34B | 21.52x | 2.18x | 2.02x | 29.22x | 4.67x | 2.07x | |
| 592.35M | 13.57x | 1.68x | 2.72x | 17.54x | 1.15x | 3.04x | |
| 303.05M | -119.50x | 0.95x | 0.37x | - | 213.14x | 0.04x | |
| 161.28M | 1.49x | 0.20x | 0.45x | -1.96x | -1.40x | -0.01x | |
| 136.10M | -6.73x | 0.28x | 0.54x | 85.80x | 123.58x | 0.00x | |
| 67.47M | 0.60x | 0.26x | 0.31x | 4.00x | -13.76x | -0.09x | |
| 7.92M | -0.23x | 0.23x | -1.09x | -0.46x | -0.11x | -0.03x | |
| 6.08M | 3.22x | 0.00x | 2.83x | -0.01x | -0.03x | 0.00x | |
| 5.18M | 0.00x | 0.04x | 0.00x | -0.53x | -34.21x | -0.01x | |
| 832,733 | -0.00x | 0.28x | 0.15x | -236.08x | -0.18x | 0.00x | |
| 106,745 | -0.09x | 0.02x | 0.01x | -0.00x | 17.26x | -0.00x | |
| 85,826 | -0.00x | 0.01x | 0.05x | -0.02x | 1.62x | -0.00x | |
| 2,332 | -0.01x | 0.00x | 0.00x | -0.01x | 0.63x | 0.00x |























