Oil & Gas Refining and Marketing Stocks
Companies in the oil & gas refining and marketing industry reside in the energy sector. These companies primarily convert crude oil into finished products such as gasoline, diesel, and petrochemicals, while also operating retail fuel networks. Profitability depends on refining margins, feedstock costs, and consumer demand for fuels. Structural challenges include tightening environmental regulations and declining long-term fossil fuel consumption.
Dividend investors may find attractive yields in the refining space, though cash flows can be volatile due to margin swings. Evaluating payout sustainability requires attention to refinery utilization rates, capital intensity, and exposure to consumer demand cycles.
The securities included within our oil & gas refining and marketing stocks list include all common stocks traded on the NYSE and NASDAQ.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 86.64B | 20.87x | 0.61x | 3.25x | 14.08x | 10.66x | 0.55x | |
| 86.05B | 23.23x | 0.56x | 4.35x | 15.58x | 3.75x | 0.44x | |
| 78.18B | 24.81x | 0.57x | 2.61x | 27.65x | 5.51x | 0.09x | |
| 14.58B | 13.41x | 0.44x | 1.27x | 18.16x | 5.07x | 0.43x | |
| 11.73B | 28.33x | 3.27x | 18.78x | 345.27x | 101.77x | 0.87x | |
| 9.57B | 17.91x | 0.36x | 1.14x | 14.56x | -3.35x | -1.02x | |
| 6.76B | -29.46x | 0.20x | 1.12x | -7.65x | 33.74x | -0.54x | |
| 6.46B | 12.08x | 0.21x | 1.95x | 22.41x | 1.51x | -0.14x | |
| 4.94B | 22.79x | 2.42x | 13.87x | 73.61x | 4.87x | -0.84x | |
| 3.55B | 39.11x | 0.26x | 9.94x | 1013.11x | 0.14x | -1.30x | |
| 3.54B | -13.62x | 0.67x | -3.80x | 49.15x | 13.88x | -8.86x | |
| 3.51B | 7.42x | 0.44x | 2.21x | 10.05x | 2.87x | 0.17x | |
| 3.27B | -17.41x | 0.49x | 4.80x | -18.05x | 3.97x | -1.55x | |
| 3.07B | -2.41x | 0.49x | 3.10x | 12.74x | -1.99x | -0.01x | |
| 1.85B | 16.50x | 0.04x | 0.99x | 5.71x | -1.50x | 0.08x | |
| 863.43M | 44.37x | 0.15x | -11.39x | 14.73x | -0.34x | -1.36x | |
| 505.59M | -6.96x | 1.34x | 1.02x | 14.57x | -8.46x | 0.34x | |
| 430.12M | 5.87x | 0.22x | 1.25x | 6.27x | 0.44x | 1.01x | |
| 115.75M | -1.22x | 1.11x | -0.71x | -9.67x | 3.37x | -0.16x | |
| 10.74M | -8.37x | - | 3.85x | -115.51x | -8.64x | 1.78x |

























