Oil & Gas Equipment Services Stocks
The oil & gas equipment services industry operates in the broader energy sector. The segment primarily includes companies that supply technology, equipment, and field services to upstream oil & gas operators. Their fortunes rise and fall with drilling activity and producer capital spending. Longer-term, technological innovation and efficiency gains help these firms stay relevant despite industry headwinds.
Dividend investors may find compelling yields in the space, but payouts are often cyclical and sensitive to commodity price swings. Stability depends on contract visibility, customer diversification, and management’s capital allocation strategy.
The oil and gas equipment services stocks on this list include only common stock securities listed on the NYSE and NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$47.79 -0.33% | $0.2950 | 2.43% | 51.10% | 21.05x | 9.2 | 14.06% | 6/3/2026 | |
$58.68 -0.79% | $0.2300 | 1.57% | 29.39% | 18.75x | 9.3 | 7.53% | 5/5/2026 | |
$58.03 -0.21% | $1.2000 | 3.07% | 46.84% | 15.27x | 7.4 | 4.05% | 5/19/2026 | |
$35.11 -0.17% | $0.1700 | 1.94% | 37.57% | 19.40x | 8.7 | 6.69% | 6/3/2026 | |
$66.14 -1.85% | $0.0500 | 0.30% | 7.66% | 25.34x | 10 | - | 5/19/2026 | |
$71.69 +1.37% | $0.4900 | 2.68% | 132.41% | 49.44x | 7.4 | - | 5/18/2026 | |
$39.06 +2.57% | $0.2200 | 2.20% | 46.74% | 21.23x | 8.9 | 13.38% | 5/12/2026 | |
$18.75 +0.37% | $0.0900 | 2.24% | 168.00% | 75.00x | 8.9 | 28.06% | 6/12/2026 | |
$89.39 -2.60% | $0.2750 | 1.17% | 16.41% | 13.97x | 9.2 | - | 5/6/2026 | |
$77.95 -5.14% | $0.1200 | 0.62% | 57.14% | 92.80x | 5.3 | 3.73% | 6/2/2026 | |
$25.81 -2.97% | $0.0950 | 0.37% | 6.29% | 17.09x | - | -32.58% | 7/3/2025 | |
$63.93 +2.58% | $0.1200 | 0.69% | 45.36% | 65.91x | 9.1 | - | 6/4/2026 | |
$27.05 -2.87% | $0.0900 | 1.29% | 38.46% | 29.73x | 6.8 | 32.64% | 6/4/2026 | |
$52.84 -2.55% | $0.1400 | 1.06% | 20.90% | 19.72x | 9 | 8.37% | 6/1/2026 | |
$36.28 +0.25% | - | - | - | 10.80x | - | - | - | |
$66.41 +0.09% | - | - | - | 11.20x | - | - | - | |
$26.26 +2.74% | $0.5250 | 8.00% | 214.29% | 26.80x | 3.7 | - | 4/27/2026 | |
$25.25 -2.21% | $0.0309 | 0.47% | 17.57% | 37.13x | 9.5 | 6.16% | 5/20/2026 | |
$25.07 +0.04% | - | - | - | 39.17x | - | - | - | |
$21.11 +0.09% | - | - | - | 2111.00x | - | - | - |

























