Life Insurance Stocks
Life insurers provide policies tied to mortality risk, annuities, and retirement solutions to a range of end users. The industry is a segment within the broader financials sector.
Demographic tailwinds from aging populations support long-term industry demand, but low interest rates historically challenged investment income. Regulatory oversight and capital requirements are ongoing concerns.
Dividends are usually steady in the industry, supported by recurring premium income. Investors should evaluate the balance sheet strength and reserve adequacy when assessing payout reliability.
Our life insurance stocks list includes all companies in the industry that trade on the NASDAQ or NYSE exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.3518 last $1.3364 annual | 3.47% | Quarterly | $0.3518 | 5/29/2026 | 3.66% | 8.81% | 8.73% | |
$0.6100 last $2.3800 annual | 2.06% | Quarterly | $0.6100 | 5/20/2026 | 2.12% | 13.22% | 14.30% | |
$0.5925 last $2.2950 annual | 2.75% | Quarterly | $0.5925 | 5/12/2026 | 2.84% | 4.35% | 4.29% | |
$1.4000 last $5.5000 annual | 5.32% | Quarterly | $1.4000 | 5/26/2026 | 5.42% | 3.93% | 4.10% | |
$0.3778 last $0.5320 annual | 2.04% | Bi-Annual | $0.3778 | 3/27/2026 | 2.89% | 12.28% | 11.27% | |
$0.4600 last $1.8400 annual | 2.17% | Quarterly | $0.4600 | 4/24/2026 | 2.17% | 11.71% | 10.05% | |
$0.3300 last $1.1400 annual | 0.74% | Quarterly | $0.3300 | 7/6/2026 | 0.86% | 10.43% | 8.42% | |
$1.2000 last $4.4800 annual | 1.74% | Quarterly | $1.2000 | 5/21/2026 | 1.86% | 23.13% | 20.82% | |
$0.9000 last $3.3000 annual | 3.11% | Quarterly | $0.9000 | 6/11/2026 | 3.40% | 13.26% | - | |
$0.4500 last $1.8000 annual | 5.29% | Quarterly | $0.4500 | 7/10/2026 | 5.29% | - | 1.88% | |
$0.4969 last $1.9876 annual | 7.99% | Quarterly | $0.4969 | 6/1/2026 | 7.99% | - | - | |
$0.1800 last $0.6800 annual | 1.44% | Quarterly | $0.1800 | 6/10/2026 | 1.53% | 6.58% | 7.09% | |
$0.2500 last $0.9400 annual | 3.46% | Quarterly | $0.2500 | 6/16/2026 | 3.68% | 34.35% | - | |
- | - | - | - | - | - | - | - | |
$0.1000 last | - | - | - | - | - | - | - | |
$0.3906 last $1.5625 annual | 9.77% | Quarterly | $0.3906 | 6/1/2026 | 9.77% | -0.02% | -0.02% | |
$0.4844 last $1.9375 annual | 15.84% | Quarterly | $0.4844 | 5/15/2026 | 15.84% | 0.01% | 0.12% | |
- | - | - | - | - | - | - | - | |
$0.2000 last $0.2000 annual | 2.47% | Annual | $0.2000 | 12/2/2025 | 2.47% | - | - | |
- | - | - | - | - | - | - | - |

























