Life Insurance Stocks
Life insurers provide policies tied to mortality risk, annuities, and retirement solutions to a range of end users. The industry is a segment within the broader financials sector.
Demographic tailwinds from aging populations support long-term industry demand, but low interest rates historically challenged investment income. Regulatory oversight and capital requirements are ongoing concerns.
Dividends are usually steady in the industry, supported by recurring premium income. Investors should evaluate the balance sheet strength and reserve adequacy when assessing payout reliability.
Our life insurance stocks list includes all companies in the industry that trade on the NASDAQ or NYSE exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.3518 last $1.3364 annual | 3.32% | Quarterly | $0.3518 | 5/29/2026 | 3.50% | 8.81% | 8.73% | |
$0.6100 last $2.3800 annual | 2.01% | Quarterly | $0.6100 | 5/20/2026 | 2.06% | 13.22% | 14.30% | |
$0.5925 last $2.2950 annual | 2.71% | Quarterly | $0.5925 | 5/12/2026 | 2.80% | 4.35% | 4.29% | |
$1.4000 last $5.5000 annual | 5.14% | Quarterly | $1.4000 | 5/26/2026 | 5.24% | 3.93% | 4.10% | |
$0.3778 last $0.5320 annual | 1.99% | Bi-Annual | $0.3778 | 3/27/2026 | 2.83% | 12.28% | 11.27% | |
$0.8200 last $3.1900 annual | 3.03% | Quarterly | $0.8200 | 6/1/2026 | 3.12% | 7.61% | 6.85% | |
$0.4600 last $1.8400 annual | 2.10% | Quarterly | $0.4600 | 4/24/2026 | 2.10% | 11.71% | 10.05% | |
$0.3300 last $1.1400 annual | 0.64% | Quarterly | $0.3300 | 7/6/2026 | 0.75% | 10.43% | 8.42% | |
$0.3594 last $1.4376 annual | 5.67% | Quarterly | $0.3594 | 6/1/2026 | 5.67% | 0.02% | 0.02% | |
$1.2000 last $4.4800 annual | 1.60% | Quarterly | $1.2000 | 5/21/2026 | 1.71% | 23.13% | 20.82% | |
$0.9000 last $3.4000 annual | 3.21% | Quarterly | $0.9000 | 6/11/2026 | 3.39% | 13.26% | - | |
$0.4500 last $1.8000 annual | 4.96% | Quarterly | $0.4500 | 7/10/2026 | 4.96% | - | 1.88% | |
$0.4531 last $1.8123 annual | 7.43% | Quarterly | $0.4531 | 6/15/2026 | 7.43% | - | - | |
$0.1800 last $0.6900 annual | 1.34% | Quarterly | $0.1800 | 6/10/2026 | 1.40% | 6.58% | 7.09% | |
$0.4969 last $1.9876 annual | 8.11% | Quarterly | $0.4969 | 6/1/2026 | 8.11% | - | - | |
- | - | - | - | - | - | - | - | |
$0.2500 last $0.9700 annual | 3.69% | Quarterly | $0.2500 | 6/16/2026 | 3.80% | 34.35% | - | |
$0.3906 last $1.5625 annual | 9.95% | Quarterly | $0.3906 | 6/1/2026 | 9.95% | -0.02% | -0.02% | |
- | - | - | - | - | - | - | - | |
$0.4844 last $1.9375 annual | 15.78% | Quarterly | $0.4844 | 5/15/2026 | 15.78% | 0.01% | 0.12% |

























