Leisure Stocks
The leisure industry spans companies offering recreational products and services, from fitness and sports equipment to theme parks and entertainment activities. Given its close ties to consumer spending, the industry resides in the broader consumer discretionary sector.
Industry demand is shaped by consumer confidence, discretionary spending, and lifestyle trends, with long-term tailwinds from health, wellness, and experiential consumption. However, the industry is highly sensitive to economic downturns.
Dividends in the leisure sector can be inconsistent. Some companies with steady demand deliver reliable payouts, while others face earnings volatility that pressures distributions. Investors should weigh balance sheet strength and cyclicality when assessing dividend durability.
This leisure stocks list includes all stocks in the industry that trade on the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.1500 last $0.3000 annual | 1.10% | - | $0.1500 | 5/18/2026 | 2.21% | - | - | |
$0.1500 last $0.1500 annual | 0.55% | Annual | $0.1500 | 2/13/2026 | 0.55% | - | - | |
- | - | - | - | - | - | - | - | |
$0.7000 last $2.8000 annual | 3.33% | Quarterly | $0.7000 | 6/1/2026 | 3.33% | - | 0.58% | |
- | - | - | - | - | - | - | - | |
$0.2550 last $1.2100 annual | 1.38% | Quarterly | $0.2550 | 6/5/2026 | 1.16% | 17.93% | 13.96% | |
$0.1500 last | - | - | - | - | - | - | - | |
$2.7800 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.0100 last | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.0500 last $0.1900 annual | 0.80% | Quarterly | $0.0500 | 5/20/2026 | 0.84% | - | - | |
$0.3000 last | - | - | - | - | - | - | - | |
$0.1000 last | - | - | - | - | - | - | - | |
$0.0600 last $0.2350 annual | 3.19% | Quarterly | $0.0600 | 5/22/2026 | 3.26% | - | - | |
$0.3300 last $1.3200 annual | 2.96% | Quarterly | $0.3300 | 7/16/2026 | 2.96% | 2.38% | 10.53% | |
- | - | - | - | - | - | - | - | |
$0.2500 last $1.0000 annual | 4.64% | Quarterly | $0.2500 | 5/29/2026 | 4.64% | - | - | |
$0.1525 last $0.6025 annual | 3.40% | Quarterly | $0.1525 | 7/6/2026 | 3.45% | 0.14% | 2.03% | |
- | - | - | - | - | - | - | - |

























