Hotel & Motel REITs
Hotel and motel REITs own lodging properties that generate revenue from nightly room rates, food and beverage sales, and ancillary services. Unlike many REITs, these companies typically operate under variable revenue models tied to travel and tourism demand. The industry is a segment of the broader real estate sector, which includes the below REIT industries as well.
- Diversified REITs
- Healthcare REITs
- Industrial REITs
- Mortgage REITs
- Office REITs
- Residential REITs
- Retail REITs
- Specialty REITs
The hotel and motel REITs industry is highly cyclical, influenced by business travel, leisure tourism, economic conditions, and even global events such as pandemics. Rising labor costs, competition from alternative accommodations, and brand loyalty trends also shape long-term performance.
Dividends in this segment can be volatile, as cash flows fluctuate with occupancy rates and average daily room rates. Investors should expect cyclical payouts that rise in strong travel periods and contract during downturns. Balance sheets and brand partnerships play a key role in dividend resilience.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.2000 last $0.9500 annual | 3.80% | Quarterly | $0.2000 | 3/31/2026 | 3.20% | 46.85% | - | |
$1.2000 last $4.7000 annual | 3.76% | Quarterly | $1.2000 | 6/30/2026 | 3.84% | 62.27% | - | |
$0.0800 last $0.9600 annual | 5.79% | Monthly | $0.0800 | 5/29/2026 | 5.79% | 6.27% | 149.15% | |
$0.2500 last $1.0000 annual | 6.79% | Quarterly | $0.2500 | 6/30/2026 | 6.79% | 80.52% | - | |
- | - | - | - | - | - | - | - | |
$0.0900 last $0.3600 annual | 3.02% | Quarterly | $0.0900 | 6/30/2026 | 3.02% | 33.89% | - | |
$0.0100 last $0.0400 annual | 0.21% | Quarterly | $0.0100 | 6/30/2026 | 0.21% | - | - | |
$0.1400 last $0.5600 annual | 2.80% | Quarterly | $0.1400 | 6/30/2026 | 2.80% | 23.13% | - | |
$0.1500 last $0.6000 annual | 5.25% | Quarterly | $0.1500 | 6/30/2026 | 5.25% | 88.21% | 71.88% | |
$0.0800 last $0.3200 annual | 4.83% | Quarterly | $0.0800 | 5/15/2026 | 4.83% | 21.14% | - | |
$0.1000 last $0.3700 annual | 2.77% | Quarterly | $0.1000 | 6/30/2026 | 2.99% | 38.26% | - | |
$0.0100 last $0.0400 annual | 2.37% | Quarterly | $0.0100 | 4/21/2026 | 2.37% | -53.96% | - | |
$0.5000 last $0.5000 annual | 4.69% | Bi-Annual | $0.5000 | 10/31/2025 | 9.39% | 25.99% | - | |
$0.0500 last $0.1500 annual | 7.21% | Quarterly | $0.0500 | 12/31/2025 | 9.62% | 28.92% | - | |
$0.1300 last | - | - | - | - | - | - | - | |
$6.0000 last | - | - | - | - | - | - | - |





















