Gold Stocks
Gold companies do business in the broader materials sector by mining and producing gold, primarily for use in jewelry, investment, and central bank reserves. Demand is driven by global economic trends, currency fluctuations, and its role as a safe-haven asset. Challenges include exploration costs, environmental risks, and regulatory hurdles.
Dividend investors often view gold stocks as less income-focused, as many producers reinvest heavily into exploration. However, select majors provide modest but steady yields, with payouts supported during periods of strong bullion prices.
This gold stocks list includes all common stocks within the industry that are traded on the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.2600 last $1.0200 annual | 0.98% | Quarterly | $0.2600 | 5/27/2026 | 1.00% | -18.73% | -5.45% | |
$0.4500 last $1.7000 annual | 1.02% | Quarterly | $0.4500 | 6/1/2026 | 1.08% | 2.04% | 1.22% | |
$0.1750 last $0.9200 annual | 2.28% | Quarterly | $0.1750 | 5/29/2026 | 1.74% | -8.22% | -4.04% | |
$0.1950 last $0.7200 annual | 0.59% | Quarterly | $0.1950 | 5/27/2026 | 0.64% | 6.27% | 8.00% | |
$1.1600 last $4.6000 annual | 5.06% | Quarterly | $1.1600 | 5/29/2026 | 5.11% | 169.50% | - | |
$0.4400 last $1.6400 annual | 0.75% | Quarterly | $0.4400 | 6/11/2026 | 0.80% | 7.50% | 8.71% | |
$1.3654 last $1.7674 annual | 4.58% | Bi-Annual | $1.3654 | 3/13/2026 | 7.07% | 62.51% | 43.35% | |
$0.0400 last $0.1450 annual | 0.54% | Quarterly | $0.0400 | 5/21/2026 | 0.60% | 6.51% | 3.86% | |
$0.0400 last $0.1300 annual | 0.36% | Quarterly | $0.0400 | 6/11/2026 | 0.44% | 9.14% | 8.87% | |
$0.4750 last $1.8500 annual | 0.86% | Quarterly | $0.4750 | 7/2/2026 | 0.88% | 8.46% | 9.78% | |
$0.0200 last $0.0200 annual | 0.11% | Annual | $0.0200 | 5/22/2026 | 0.11% | - | - | |
$0.3187 last $0.3897 annual | 2.29% | Bi-Annual | $0.3187 | 4/24/2026 | 3.75% | 239.02% | - | |
$0.1250 last | - | - | - | - | - | - | - | |
$0.3109 last $0.3109 annual | 3.22% | Annual | $0.3109 | 3/20/2026 | 3.22% | -19.32% | -20.14% | |
$0.0750 last $0.1500 annual | 0.45% | - | $0.0750 | 6/2/2026 | 0.91% | - | - | |
$0.0650 last $0.2200 annual | 0.63% | Quarterly | $0.0650 | 6/30/2026 | 0.75% | -0.10% | 7.46% | |
$0.0700 last | - | - | - | - | - | - | - | |
$0.0143 last $0.0289 annual | 0.24% | Quarterly | $0.0143 | 9/26/2025 | 0.47% | -27.17% | - | |
$0.0508 last $0.2026 annual | 1.22% | Quarterly | $0.0508 | 5/21/2026 | 1.23% | -0.93% | 4.07% | |
- | - | - | - | - | - | - | - |

























