Fidelity ETFs List
Fidelity offers a mix of broad market ETFs and thematic strategies built for a wide range of investors. Our Fidelity ETFs list below allows you to filter by yield, category, or frequency and compare key investing metrics. Use these insights to identify the best Fidelity ETFs to support your income and portfolio objectives.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Intermediate Core-Plus Bond | $0.1730 last $2.1370 annual | 4.72% | Monthly | $0.1730 | 5/28/2026 | 4.58% | 8.20% | 13.87% | |
Technology | $0.2210 last $0.9470 annual | 0.34% | Quarterly | $0.2210 | 3/20/2026 | 0.32% | 1.75% | 3.88% | |
Large Growth | $0.1110 last $0.5130 annual | 0.51% | Quarterly | $0.1110 | 3/20/2026 | 0.44% | 6.14% | 13.86% | |
Large Value | $0.4400 last $1.6570 annual | 2.73% | Quarterly | $0.4400 | 3/20/2026 | 2.90% | 4.60% | 10.85% | |
Foreign Large Blend | $0.2740 last $1.1490 annual | 2.92% | Quarterly | $0.2740 | 3/20/2026 | 2.79% | - | - | |
Mid-Cap Blend | $0.1070 last $0.4420 annual | 1.12% | Quarterly | $0.1070 | 3/20/2026 | 1.09% | 22.84% | 12.56% | |
Large Blend | $0.1020 last $0.3600 annual | 0.87% | Quarterly | $0.1020 | 3/20/2026 | 0.99% | - | - | |
Large Growth | $0.0340 last $0.1520 annual | 0.35% | Quarterly | $0.0340 | 3/20/2026 | 0.31% | - | - | |
Securitized Bond - Diversified | $0.1380 last $1.5500 annual | 3.56% | Monthly | $0.1380 | 5/28/2026 | 3.80% | 11.08% | 72.32% | |
Large Value | $0.1610 last $0.5980 annual | 1.53% | Quarterly | $0.1610 | 3/20/2026 | 1.65% | - | - | |
Small Blend | $0.0910 last $0.2410 annual | 0.54% | - | $0.0910 | 3/20/2026 | 0.82% | - | - | |
Health | $0.2290 last $1.0140 annual | 1.38% | Quarterly | $0.2290 | 3/20/2026 | 1.25% | 6.18% | 5.28% | |
Utilities | $0.3860 last $1.4800 annual | 2.58% | Quarterly | $0.3860 | 3/20/2026 | 2.69% | 5.04% | 3.75% | |
Small Blend | $0.1700 last $0.6110 annual | 1.23% | Quarterly | $0.1700 | 3/20/2026 | 1.37% | 5.66% | 22.44% | |
Financial | $0.4030 last $1.2300 annual | 1.65% | Quarterly | $0.4030 | 3/20/2026 | 2.17% | 3.73% | 6.78% | |
Industrials | $0.2650 last $0.9000 annual | 0.96% | Quarterly | $0.2650 | 3/20/2026 | 1.13% | 5.34% | 9.53% | |
Communications | $0.1740 last $0.6790 annual | 0.95% | Quarterly | $0.1740 | 3/20/2026 | 0.98% | 26.18% | 17.83% | |
Consumer Cyclical | $0.1870 last $0.7400 annual | 0.74% | Quarterly | $0.1870 | 3/20/2026 | 0.75% | 7.24% | 14.68% | |
Equity Energy | $0.1870 last $0.7850 annual | 2.46% | Quarterly | $0.1870 | 3/20/2026 | 2.34% | -2.04% | 9.48% | |
Large Blend | $0.2790 last $0.9500 annual | 1.37% | Quarterly | $0.2790 | 3/20/2026 | 1.61% | 8.83% | 10.83% |
1
2
3
4
Report issue

























