Electrical Equipment & Parts Stocks
Companies in the electrical equipment and parts industry primarily manufacture and distribute power systems, components, and electrification products for industrial, commercial, and utility markets. The industry is a constituent in the parent industrials sector.
Long-term growth is supported by grid modernization, renewable integration, and rising energy efficiency standards. However, input cost inflation and project timing can add earnings volatility.
Investors often view this group as steady dividend payers with room for growth. Assessing order momentum, service contracts, and capital discipline is key to gauging the reliability of payouts.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.0625 last $0.2000 annual | 0.06% | Quarterly | $0.0625 | 3/17/2026 | 0.08% | 171.44% | 82.06% | |
- | - | - | - | - | - | - | - | |
$0.3400 last $1.2700 annual | 0.56% | Quarterly | $0.3400 | 6/15/2026 | 0.60% | 11.41% | 11.33% | |
$0.2100 last $0.8200 annual | 0.46% | Quarterly | $0.2100 | 7/24/2026 | 0.48% | 5.42% | 3.22% | |
$1.4200 last $5.5800 annual | 1.15% | Quarterly | $1.4200 | 5/29/2026 | 1.17% | 8.16% | 7.70% | |
$0.1000 last $0.4000 annual | 0.12% | Quarterly | $0.1000 | 5/22/2026 | 0.12% | - | 14.87% | |
$0.0900 last $0.3583 annual | 0.12% | Quarterly | $0.0900 | 5/20/2026 | 0.12% | 0.96% | 0.66% | |
$0.2000 last $0.7400 annual | 0.24% | Quarterly | $0.2000 | 4/17/2026 | 0.26% | 12.48% | 7.31% | |
$0.2625 last $1.0275 annual | 0.43% | Quarterly | $0.2625 | 6/18/2026 | 0.44% | 13.65% | 7.98% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.3300 last $1.3200 annual | 1.55% | Quarterly | $0.3300 | 5/19/2026 | 1.55% | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.2100 last $0.8200 annual | 0.22% | Quarterly | $0.2100 | 4/1/2026 | 0.22% | 0.83% | 0.50% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.3000 last $1.2000 annual | 6.45% | Quarterly | $0.3000 | 5/20/2026 | 6.45% | - | - | |
$239.7600 last | - | - | - | - | - | - | - |

























