Diversified REITs
Diversified REITs own and manage portfolios that span multiple property types, such as office, retail, residential, and industrial. By operating across different real estate categories, these companies aim to balance risks and capture opportunities from various segments of the property market. The industry is a key segment in the broader real estate sector, which includes the following long list of REIT industries.
- Healthcare REITs
- Hotel and motel REITs
- Industrial REITs
- Mortgage REITs
- Office REITs
- Residential REITs
- Retail REITs
- Specialty REITs
The diversified REITs industry has conditions that are shaped by macroeconomic factors, tenant demand, and capital market cycles. Diversification can provide resilience against downturns in any single property type, though it also requires managing the complexity of multiple asset classes and shifting market dynamics. Rising interest rates and financing costs further influence valuations and acquisition strategies.
Dividends are a primary appeal in the industry, supported by recurring rental income from a broad tenant base. Investors often see moderate to high yields, though payout stability depends on the composition of the portfolio and management’s discipline in balancing growth with income.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.9400 last $3.6600 annual | 5.07% | Quarterly | $0.9400 | 6/30/2026 | 5.21% | -4.21% | -2.22% | |
$0.3200 last $1.2200 annual | 4.13% | Quarterly | $0.3200 | 6/30/2026 | 4.34% | 3.83% | 5.35% | |
$0.2925 last $1.1625 annual | 5.70% | Quarterly | $0.2925 | 6/30/2026 | 5.74% | 2.17% | 6.63% | |
$0.2100 last $0.8000 annual | 3.59% | Quarterly | $0.2100 | 6/15/2026 | 3.77% | 7.72% | 1.03% | |
$0.5703 last $2.2812 annual | 9.13% | Quarterly | $0.5703 | 6/15/2026 | 9.13% | - | - | |
$0.1900 last $0.7600 annual | 8.33% | Quarterly | $0.1900 | 4/13/2026 | 8.33% | -21.98% | -13.83% | |
$0.3400 last $1.3600 annual | 5.70% | Quarterly | $0.3400 | 6/4/2026 | 5.70% | 1.52% | 5.11% | |
$0.1770 last $0.7080 annual | 4.76% | Quarterly | $0.1770 | 3/31/2026 | 4.76% | -34.33% | -19.86% | |
$0.0350 last $0.1400 annual | 2.72% | Quarterly | $0.0350 | 6/15/2026 | 2.72% | - | 31.95% | |
$0.1000 last $0.4250 annual | 2.02% | Quarterly | $0.1000 | 12/31/2025 | 1.91% | 39.96% | - | |
$0.1600 last $0.6400 annual | 11.74% | Quarterly | $0.1600 | 6/30/2026 | 11.74% | -7.17% | 44.96% | |
$0.3800 last $1.5200 annual | 7.36% | Quarterly | $0.3800 | 6/11/2026 | 7.36% | - | 14.41% | |
$0.1000 last $1.2000 annual | 9.99% | Monthly | $0.1000 | 6/23/2026 | 9.99% | -3.87% | -4.39% | |
$0.1400 last $0.5600 annual | 8.28% | Quarterly | $0.1400 | 6/24/2026 | 8.28% | -8.87% | 8.64% | |
$0.4500 last $1.8000 annual | 7.54% | Quarterly | $0.4500 | 6/25/2026 | 7.54% | - | - | |
$0.4688 last $1.8750 annual | 7.95% | Quarterly | $0.4688 | 4/2/2026 | 7.95% | - | - | |
$0.4609 last $1.8438 annual | 7.99% | Quarterly | $0.4609 | 4/2/2026 | 7.99% | - | - | |
$0.2150 last $1.0750 annual | 5.62% | Quarterly | $0.2150 | 6/30/2026 | 4.49% | - | - | |
$0.0675 last $0.2700 annual | 2.40% | Quarterly | $0.0675 | 4/15/2026 | 2.40% | -30.38% | - | |
$0.5000 last | - | - | - | - | - | - | - |

























