Diversified Insurance Stocks
Diversified insurers operate across life, health, property & casualty, and reinsurance markets. Companies in the industry are a segment within the broader financials sector.
Insurance diversification helps smooth results, though exposure to catastrophes, mortality trends, and investment returns creates ongoing risk.
Dividends tend to be moderate and sustainable. Large diversified insurers are often reliable income providers, though payout ratios depend on claims experience and investment performance.
This diversified insurance stocks list includes all common stocks in the industry that trade on the NYSE or NASDAQ exchanges.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.6941 last $3.3091 annual | 4.26% | - | $0.6941 | 5/27/2026 | 3.57% | 15.28% | 14.04% | |
$0.5000 last $1.8500 annual | 2.44% | Quarterly | $0.5000 | 6/15/2026 | 2.63% | 11.91% | 7.64% | |
$0.6000 last $2.3200 annual | 1.76% | Quarterly | $0.6000 | 6/1/2026 | 1.82% | 11.41% | 11.07% | |
$5.0000 last | - | - | - | - | - | - | - | |
$0.0700 last $0.2600 annual | 0.61% | Quarterly | $0.0700 | 6/15/2026 | 0.65% | -2.44% | - | |
$0.3906 last $1.5625 annual | 7.28% | Quarterly | $0.3906 | 6/1/2026 | 7.28% | -7.18% | -0.02% | |
$0.3281 last $1.3125 annual | 6.85% | Quarterly | $0.3281 | 7/1/2026 | 6.85% | 0.01% | 19.79% | |
$0.2418 last $0.4635 annual | 5.53% | Bi-Annual | $0.2418 | 6/15/2026 | 5.77% | 28.90% | 12.53% | |
$0.3000 last $1.1100 annual | 2.50% | Quarterly | $0.3000 | 6/1/2026 | 2.71% | 10.62% | 9.98% | |
$0.3150 last $1.2100 annual | 3.00% | Quarterly | $0.3150 | 6/5/2026 | 3.12% | 18.89% | 7.07% | |
$0.4400 last $1.7600 annual | 1.68% | Quarterly | $0.4400 | 6/30/2026 | 1.68% | 0.38% | 1.18% | |
$3.0000 last | - | - | - | - | - | - | - | |
$1.0000 last $1.0000 annual | 0.05% | Annual | $1.0000 | 3/16/2026 | 0.05% | - | - | |
$0.1000 last | - | - | - | - | - | - | - | |
$0.1500 last $0.6000 annual | 2.60% | Quarterly | $0.1500 | 6/15/2026 | 2.60% | - | - | |
$0.1500 last $0.6000 annual | 2.52% | Quarterly | $0.1500 | 6/15/2026 | 2.52% | - | - | |
$5.9100 last | - | Annual | - | - | - | - | - | |
- | - | - | - | - | - | - | - |

























