Direxion ETFs List
Direxion specializes in leveraged and thematic ETFs designed for more tactical investors. With our Direxion ETFs list, you can filter by yield, category, or frequency, and assess key measures like costs, performance, and size. Review the Direxion lineup to see which funds may fit your more active or specialized investment approach.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $0.0101 last $0.0101 annual | 0.01% | - | $0.0101 | 9/23/2025 | 0.04% | -53.62% | -12.46% | |
Trading--Leveraged Equity | $0.5231 last $1.4278 annual | 0.50% | Quarterly | $0.5231 | 6/23/2026 | 0.74% | 30.40% | 55.58% | |
Trading--Leveraged Equity | $0.2093 last $0.3126 annual | 0.17% | Bi-Annual | $0.2093 | 6/23/2026 | 0.23% | 23.50% | - | |
Trading--Leveraged Equity | $0.1049 last $0.4058 annual | 4.48% | Quarterly | $0.1049 | 6/23/2026 | 4.63% | 21.95% | - | |
Trading--Leveraged Equity | $0.0200 last $0.1227 annual | 0.17% | Bi-Annual | $0.0200 | 3/24/2026 | 0.06% | -3.51% | 64.03% | |
Trading--Leveraged Equity | $0.5316 last $1.9142 annual | 1.04% | Quarterly | $0.5317 | 6/23/2026 | 1.15% | 38.83% | 37.04% | |
Trading--Leveraged Debt | $0.3651 last $1.4528 annual | 4.67% | Quarterly | $0.3651 | 6/23/2026 | 4.70% | 7.12% | - | |
Trading--Leveraged Equity | $0.1027 last $0.1027 annual | 0.03% | - | $0.1027 | 9/23/2025 | 0.13% | -17.05% | - | |
Trading--Leveraged Equity | $0.2003 last $0.5015 annual | 0.24% | - | $0.2003 | 6/23/2026 | 0.38% | 9.69% | - | |
Trading--Leveraged Equity | $0.0338 last $0.0559 annual | 0.19% | Quarterly | $0.0338 | 3/24/2026 | 0.47% | - | - | |
Large Growth | $0.1895 last $0.6806 annual | 0.56% | Quarterly | $0.1895 | 6/23/2026 | 0.62% | 20.36% | 10.44% | |
Trading--Leveraged Equity | $0.0057 last $0.0057 annual | 0.03% | Bi-Annual | $0.0057 | 3/24/2026 | 0.06% | -53.07% | 29.59% | |
Trading--Leveraged Equity | $0.6712 last $2.1826 annual | 1.59% | Quarterly | $0.6712 | 6/23/2026 | 1.96% | -4.23% | 1.72% | |
Trading--Leveraged Equity | $0.5806 last $1.8641 annual | 1.79% | Quarterly | $0.5806 | 6/23/2026 | 2.23% | 97.56% | - | |
Trading--Leveraged Equity | $0.0633 last $0.1704 annual | 0.58% | Bi-Annual | $0.0633 | 3/24/2026 | 0.43% | -25.72% | 33.62% | |
Trading--Leveraged Equity | $0.1438 last $0.7321 annual | 2.03% | Quarterly | $0.1438 | 6/23/2026 | 1.60% | 37.96% | - | |
Trading--Leveraged Equity | $0.5622 last $1.9845 annual | 0.94% | Quarterly | $0.5622 | 6/23/2026 | 1.06% | 88.49% | 42.66% | |
Large Blend | $0.1284 last $0.2346 annual | 0.58% | Quarterly | $0.1284 | 6/23/2026 | 1.27% | - | - | |
Trading--Leveraged Equity | $0.3574 last $1.0513 annual | 1.39% | Quarterly | $0.3574 | 6/23/2026 | 1.88% | - | - | |
Trading--Leveraged Equity | $0.2200 last $1.4984 annual | 2.88% | Quarterly | $0.2200 | 6/23/2026 | 1.69% | - | - |
1
2
3
4
5
6
...15
Report issue



















