Direxion ETFs List
Direxion specializes in leveraged and thematic ETFs designed for more tactical investors. With our Direxion ETFs list, you can filter by yield, category, or frequency, and assess key measures like costs, performance, and size. Review the Direxion lineup to see which funds may fit your more active or specialized investment approach.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Trading--Leveraged Equity | $0.0101 last $0.0101 annual | 0.01% | - | $0.0101 | 9/23/2025 | 0.02% | -8.24% | 31.82% | |
Trading--Leveraged Equity | $0.5231 last $1.4278 annual | 0.52% | Quarterly | $0.5231 | 6/23/2026 | 0.76% | 30.40% | 55.58% | |
Trading--Leveraged Equity | $0.2093 last $0.3126 annual | 0.15% | Bi-Annual | $0.2093 | 6/23/2026 | 0.21% | 45.68% | - | |
Trading--Leveraged Equity | $0.1049 last $0.4058 annual | 3.29% | Quarterly | $0.1049 | 6/23/2026 | 3.40% | 30.34% | - | |
Trading--Leveraged Equity | $0.0200 last $0.1227 annual | 0.17% | Bi-Annual | $0.0200 | 3/24/2026 | 0.06% | -3.51% | 64.03% | |
Trading--Leveraged Equity | $0.5316 last $1.9142 annual | 1.14% | Quarterly | $0.5317 | 6/23/2026 | 1.26% | 49.90% | 43.49% | |
Trading--Leveraged Debt | $0.3651 last $1.4528 annual | 4.41% | Quarterly | $0.3651 | 6/23/2026 | 4.44% | 15.36% | - | |
Trading--Leveraged Equity | $0.6767 last $1.1181 annual | 0.15% | Quarterly | $0.6767 | 3/24/2026 | 0.36% | - | - | |
Trading--Leveraged Equity | $0.1027 last $0.1027 annual | 0.04% | - | $0.1027 | 9/23/2025 | 0.15% | 21.36% | - | |
Large Growth | $0.1895 last $0.6806 annual | 0.57% | Quarterly | $0.1895 | 6/23/2026 | 0.64% | 28.22% | 14.72% | |
Trading--Leveraged Equity | $0.6712 last $2.1826 annual | 1.55% | Quarterly | $0.6712 | 6/23/2026 | 1.90% | 3.95% | 6.85% | |
Trading--Leveraged Equity | $0.2003 last $0.5015 annual | 0.44% | - | $0.2003 | 6/23/2026 | 0.70% | 12.45% | - | |
Trading--Leveraged Equity | $0.0633 last $0.1704 annual | 0.66% | Bi-Annual | $0.0633 | 3/24/2026 | 0.49% | -25.72% | 33.62% | |
Trading--Leveraged Equity | $0.5806 last $1.8641 annual | 1.63% | Quarterly | $0.5806 | 6/23/2026 | 2.03% | 106.30% | - | |
Large Blend | $0.1284 last $0.2346 annual | 0.58% | Quarterly | $0.1284 | 6/23/2026 | 1.27% | - | - | |
Trading--Leveraged Equity | $0.0214 last $0.1103 annual | 0.15% | - | $0.0214 | 6/23/2026 | 0.12% | -6.11% | 63.91% | |
Trading--Leveraged Equity | $0.1013 last $0.3065 annual | 0.74% | Quarterly | $0.1013 | 6/23/2026 | 0.98% | 235.40% | - | |
Trading--Leveraged Equity | $0.6940 last $2.4363 annual | 1.84% | Quarterly | $0.6940 | 6/23/2026 | 2.10% | - | - | |
Trading--Leveraged Equity | $0.1140 last $0.1140 annual | 0.02% | Bi-Annual | $0.1140 | 3/24/2026 | 0.05% | -42.89% | 45.78% | |
Trading--Leveraged Equity | $0.2200 last $1.4984 annual | 4.59% | Quarterly | $0.2200 | 6/23/2026 | 2.70% | - | - |
1
2
3
4
5
6
...14
Report issue

























