Dimensional Funds ETFs List
Dimensional Funds brings an evidence-based, factor-driven approach to its ETF lineup. Use our ETFs lists below to filter Dimensional ETFs by yield, frequency, and category, and compare core metrics like expenses, size, and historical returns, to find the top Dimensional ETFs for your investing goals.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $0.1081 last $0.4032 annual | 0.90% | Quarterly | $0.1081 | 6/23/2026 | 0.97% | 3.50% | 44.50% | |
Large Blend | $0.1989 last $0.7041 annual | 0.86% | Quarterly | $0.1989 | 6/23/2026 | 0.97% | 3.09% | 45.22% | |
Foreign Large Value | $0.1009 last $0.6762 annual | 1.21% | - | $0.1009 | 3/24/2026 | 0.72% | 5.54% | - | |
Foreign Large Blend | $0.1018 last $0.4961 annual | 1.19% | - | $0.1018 | 3/24/2026 | 0.98% | 10.34% | 9.16% | |
Small Blend | $0.2396 last $0.7939 annual | 0.98% | Quarterly | $0.2396 | 6/23/2026 | 1.18% | 11.15% | 58.65% | |
Large Value | $0.1869 last $0.7232 annual | 1.32% | Quarterly | $0.1869 | 6/23/2026 | 1.36% | 5.60% | - | |
Small Value | $0.2318 last $0.9587 annual | 1.36% | Quarterly | $0.2318 | 6/23/2026 | 1.32% | 13.69% | 12.87% | |
Large Blend | $0.1197 last $0.4707 annual | 0.90% | Quarterly | $0.1197 | 6/23/2026 | 0.92% | 4.87% | 23.93% | |
Large Blend | $0.0946 last $0.3807 annual | 0.92% | Quarterly | $0.0946 | 6/23/2026 | 0.91% | 15.31% | - | |
Foreign Large Blend | $0.0577 last $0.4729 annual | 1.29% | - | $0.0577 | 3/24/2026 | 0.63% | 1.24% | - | |
Intermediate Core Bond | $0.1737 last $1.5403 annual | 3.67% | Monthly | $0.1737 | 6/23/2026 | 4.96% | 5.97% | - | |
Diversified Emerging Mkts | $0.0531 last $0.4880 annual | 1.27% | Quarterly | $0.0531 | 3/24/2026 | 0.55% | 9.96% | 40.23% | |
Diversified Emerging Mkts | $0.0458 last $0.5072 annual | 1.30% | Quarterly | $0.0458 | 3/24/2026 | 0.47% | 15.14% | - | |
Small Value | $0.1346 last $0.5353 annual | 1.36% | Quarterly | $0.1346 | 6/23/2026 | 1.37% | 32.96% | - | |
Short-Term Bond | $0.2447 last $1.6121 annual | 3.38% | Monthly | $0.2447 | 6/23/2026 | 6.16% | 13.31% | - | |
Large Value | $0.1441 last $0.5547 annual | 1.39% | Quarterly | $0.1441 | 6/23/2026 | 1.44% | 38.59% | - | |
Global Real Estate | $0.1343 last $0.4433 annual | 1.51% | - | $0.1343 | 6/23/2026 | 1.83% | 10.18% | - | |
Large Blend | $0.2026 last $0.7649 annual | 0.92% | Quarterly | $0.2026 | 6/23/2026 | 0.98% | - | - | |
Global Bond-USD Hedged | $0.4145 last $1.0572 annual | 1.95% | - | $0.4145 | 6/23/2026 | 3.06% | - | - | |
Muni National Interm | $0.1330 last $1.1983 annual | 2.49% | Monthly | $0.1330 | 6/23/2026 | 3.31% | 15.66% | - |
1
2
3
4
Report issue

























