Consumer Electronics Stocks
The consumer electronics industry produces consumer devices such as smartphones, wearables, TVs, audio, and smart-home gear that is often tied to broader software/services ecosystems. The industry resides in the information technology sector.
Long-term industry growth depends on product innovation, ecosystem lock-in, and premiumization, offset by short product cycles, retailer dynamics, and geopolitical or tariff risks within global supply chains.
As it relates to dividend distributions, many names favor buybacks over large dividends, so yields tend to be modest. Dividend investors should evaluate gross-margin stability, installed-base monetization, and inventory discipline to judge payout capacity through demand swings.
Our consumer electronics stocks list includes all firms in the industry with NASDAQ or NYSE listings.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 4.32T | 35.54x | 8.39x | 41.61x | 29.65x | 23.61x | 5.30x | |
| 115.68B | 18.53x | 1.57x | 2.33x | 10.96x | 7.08x | 0.00x | |
| 18.13B | 31.34x | 4.95x | 8.28x | 30.24x | 24.26x | 14.78x | |
| 4.14B | -82.80x | 0.23x | 0.89x | 5.67x | -0.89x | 0.00x | |
| 2.80B | - | 2.47x | -13.75x | -18.28x | 27.73x | -0.86x | |
| 1.69B | 83.29x | 1.07x | 3.45x | 12.53x | 25.71x | -1.20x | |
| 739.91M | 404.50x | 7.02x | 14.18x | -28.83x | -67.03x | -0.84x | |
| 256.13M | -7.70x | 28.73x | 4.86x | -8.52x | -694.94x | -0.49x | |
| 243.53M | 613.50x | 0.63x | 1.58x | 5.89x | 3.37x | -0.99x | |
| 123.20M | -0.91x | 0.16x | 1.33x | -4.37x | -1.34x | -0.05x | |
| 91.11M | -15.45x | 2.47x | -13.75x | -18.28x | 27.73x | -0.86x | |
| 63.02M | -1.72x | 0.58x | 0.05x | - | -1.46x | 0.00x | |
| 37.68M | -36.18x | 2.66x | 1.12x | -62.34x | -17.03x | 0.13x | |
| 14.56M | 1.72x | 0.36x | 0.11x | 1.53x | 12.12x | -1.31x | |
| 9.07M | -0.07x | 0.79x | 2.29x | -4.82x | -18.08x | -0.01x | |
| 3.87M | - | 0.58x | 0.02x | -0.06x | -0.79x | -0.00x | |
| 1.63M | -0.25x | 0.21x | 0.68x | -0.35x | -0.12x | 0.01x | |
| 564,776 | -0.11x | 0.01x | 0.08x | -1.05x | 24.64x | 0.02x | |
| 357,368 | -0.00x | 0.01x | 0.01x | 38.26x | -0.06x | -0.00x | |
| 189,089 | -0.10x | 0.58x | 0.02x | -0.06x | -0.79x | -0.00x |
























