Computer Hardware Stocks
Computer hardware companies build PCs, servers, storage, and peripherals that underpin personal computing and data-center workloads. The industry resides in the broader information tech sector.
Industry results track replacement cycles, enterprise IT budgets, and supply-chain dynamics. Additionally, mix shifts toward AI/accelerator servers and subscription-like services can lift margins, while commoditization and channel inventories pose risks.
For yield-focused portfolios, payouts in hardware can be uneven, rising in boom cycles and pared back when demand normalizes. Income investors should prioritize firms with growing services, disciplined inventory control, and strong free-cash-flow conversion to support sustainable dividends.
This computer hardware stocks list includes all companies in the industry with a NYSE or NASDAQ listing.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.6300 last $2.2050 annual | 0.52% | Quarterly | $0.6300 | 4/21/2026 | 0.60% | 17.48% | - | |
- | - | - | - | - | - | - | - | |
$0.7400 last $2.9200 annual | 0.31% | Quarterly | $0.7400 | 6/24/2026 | 0.31% | 1.41% | 2.04% | |
$0.1500 last $0.4500 annual | 0.08% | Quarterly | $0.1500 | 6/5/2026 | 0.10% | - | - | |
$0.1425 last $0.5450 annual | 0.99% | Quarterly | $0.1425 | 3/24/2026 | 1.03% | 4.32% | 2.57% | |
$0.5200 last $2.0800 annual | 1.15% | Quarterly | $0.5200 | 7/10/2026 | 1.15% | 1.32% | 1.61% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.3000 last $1.1788 annual | 4.53% | Quarterly | $0.3000 | 6/10/2026 | 4.61% | 4.79% | 9.77% | |
- | - | - | - | - | - | - | - | |
$1.5903 last $3.1494 annual | 2.64% | Bi-Annual | $1.5903 | 9/23/2025 | 2.67% | 47.86% | 29.26% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.1000 last $0.1000 annual | 2.43% | Annual | $0.1000 | 7/7/2026 | 2.43% | -34.14% | - |

























