Communication Equipment Stocks
Communication equipment companies design and supply networking gear for carriers, cloud providers, and enterprises—spanning wireless, optical, routing and switching, and access technologies. The industry is a segment within the parent technology sector.
Industry drivers include 5G and fiber rollouts, data-traffic growth, and cloud architectures, while capex cycles, pricing pressure, and standards shifts (e.g., open RAN) create variability.
Dividend-wise, payments are often mid-tier and cycle-sensitive, supported when service and maintenance mix is high and backlogs are solid. Look for companies with sticky installed bases, prudent working-capital management, and low leverage to support steady distributions across capex ebbs and flows.
Our communication equipment stocks list includes all companies in the industry that trade on the NASDAQ or NYSE.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.4200 last $1.6500 annual | 1.30% | Quarterly | $0.4200 | 7/6/2026 | 1.33% | 2.55% | 2.62% | |
$0.0471 last $0.1639 annual | 0.98% | Quarterly | $0.0471 | 4/28/2026 | 1.13% | 20.14% | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$1.2100 last $4.6000 annual | 1.13% | Quarterly | $1.2100 | 6/17/2026 | 1.19% | 11.26% | 11.24% | |
- | - | - | - | - | - | - | - | |
$0.1615 last $0.3130 annual | 2.38% | Bi-Annual | $0.1615 | 4/2/2026 | 2.45% | 8.71% | 9.21% | |
- | - | - | - | - | - | - | - | |
$0.8000 last $3.2000 annual | 0.56% | Quarterly | $0.8000 | 5/18/2026 | 0.56% | 10.06% | 14.87% | |
- | - | - | - | - | - | - | - | |
$0.2200 last | - | - | - | - | - | -36.27% | -22.76% | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.0500 last $0.2000 annual | 0.18% | Quarterly | $0.0500 | 6/16/2026 | 0.18% | - | - | |
$10.0000 last $10.0000 annual | 56.12% | Annual | $10.0000 | 4/28/2026 | 56.12% | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |

























