Coal Stocks
The coal industry operates in the energy sector, encompassing companies engaged in mining, processing, and distributing coal for both power generation and industrial applications such as steelmaking. Long-term demand is challenged by the global energy transition, increasing regulatory scrutiny, and competition from renewables, though coal remains an essential energy source in certain regions.
Dividend investors may find above-average yields in coal stocks, but should weigh payout sustainability, capital discipline, and valuation against the industry’s cyclical earnings profile.
Our coal stocks list includes all NYSE and NASDAQ stocks in the industry.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
| 4.59B | 33.28x | 3.98x | 2.44x | -46.87x | 26.21x | 1.46x | |
| 4.16B | -69.30x | 1.39x | 1.58x | 272.66x | 14.71x | 0.06x | |
| 3.15B | 12.88x | 1.70x | 2.02x | 9.62x | 4.92x | 0.45x | |
| 2.94B | -24.66x | 1.25x | 1.35x | 21.52x | 12.14x | 1.58x | |
| 2.13B | -55.74x | 1.35x | 1.86x | 161.52x | 30.17x | 1.39x | |
| 1.48B | - | 1.62x | 1.72x | -12.98x | 86.10x | 0.30x | |
| 1.33B | 11.76x | 8.21x | 2.66x | 9.95x | 10.34x | -1.51x | |
| 857.30M | 34.32x | 1.76x | 4.72x | 69.32x | 7.71x | 0.15x | |
| 791.13M | -8.43x | 1.71x | 1.87x | -15.09x | 91.65x | 0.32x | |
| 727.94M | - | 2.75x | 3.17x | -24.26x | 148.84x | 0.49x | |
| 715.74M | -10.95x | 0.31x | 0.95x | 13.29x | -0.34x | 0.08x | |
| 701.23M | -11.85x | 1.62x | 1.72x | -12.98x | 86.10x | 0.30x | |
| 382.25M | 17.93x | 1.37x | 0.89x | -160.20x | -21.49x | -0.55x | |
| 229.45M | -10.72x | 1594.04x | -2.06x | -33.18x | 0.01x | -0.38x |



















