BlackRock & iShares ETFs List
BlackRock, the world’s largest asset manager, offers ETFs primarily through its iShares brand, which is one of the most recognized names in the industry. Together, they provide an extensive lineup covering nearly every asset class and strategy. With our Blackrock ETFs list, you can filter by yield, category, and payout frequency, while comparing key metrics like expenses, AUM, and returns. Use these tools to evaluate and select the best BlackRock ETFs that align with your income and portfolio goals.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
Large Blend | $757.25 -0.76% | $1.7835 | 1.06% | 0.03% | 859.85B | |
Foreign Large Blend | $97.38 +0.00% | $1.7106 | 3.26% | 0.07% | 185.92B | |
Diversified Emerging Mkts | $84.84 -1.34% | $1.1389 | 2.18% | 0.09% | 165.71B | |
Intermediate Core Bond | $98.50 -0.21% | $0.3315 | 3.99% | 0.03% | 136.48B | |
Large Growth | $126.63 -1.29% | $0.0975 | 1.10% | 0.18% | 133.24B | |
Mid-Cap Blend | $75.13 -0.12% | $0.1569 | 1.18% | 0.05% | 119.12B | |
Small Blend | $138.45 -0.89% | $0.1938 | 1.15% | 0.06% | 103.36B | |
Large Blend | $165.05 -0.73% | $0.3267 | 0.98% | 0.03% | 93.93B | |
Ultrashort Bond | $100.41 +0.00% | $0.2995 | 3.86% | 0.09% | 92.25B | |
Small Blend | $287.67 -1.37% | $0.4420 | 0.88% | 0.19% | 81.32B | |
Foreign Large Blend | $104.12 -0.86% | $1.7279 | 3.12% | 0.32% | 77.20B | |
Large Growth | $140.00 -0.98% | $0.1010 | 0.35% | 0.18% | 76.80B | |
Large Value | $239.30 -0.01% | $0.8210 | 1.50% | 0.18% | 75.82B | |
Commodities Focused | $83.59 -0.98% | - | - | 0.25% | 68.43B | |
Foreign Large Blend | $96.92 -1.01% | $1.5701 | 2.83% | 0.07% | 58.73B | |
Digital Assets | $37.00 -2.76% | - | - | 0.25% | 58.12B | |
Mid-Cap Blend | $107.95 -0.26% | $0.2616 | 1.15% | 0.18% | 54.88B | |
Large Blend | $411.83 -0.71% | $0.8654 | 0.91% | 0.15% | 49.00B | |
Long Government | $94.00 -0.25% | $0.3172 | 3.90% | 0.15% | 48.01B | |
Large Value | $227.06 -0.35% | $0.7842 | 1.52% | 0.18% | 47.62B |

























