Auto - Parts Stocks
The auto - parts industry includes manufacturers and distributors of replacement parts, components, and aftermarket products for automobiles. The industry resides in the consumer discretionary sector.
Steady demand for repairs and maintenance supports the industry, while exposure to OEM production volumes adds cyclicality. Global supply chain management is also a key challenge for these multinational companies.
For income seekers, parts suppliers often provide stable dividends, with aftermarket-focused companies generally offering stronger payout resilience.
Our auto parts stocks list includes only common stock securities in the industry that are listed on the NASDAQ or NYSE.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$1.0625 last $4.2175 annual | 3.15% | Quarterly | $1.0625 | 9/4/2026 | 3.18% | 4.29% | 5.45% | |
$0.4950 last $1.9700 annual | 2.98% | Quarterly | $0.4950 | 8/14/2026 | 2.99% | 12.87% | 3.48% | |
$0.1700 last $0.6800 annual | 1.02% | Quarterly | $0.1700 | 9/1/2026 | 1.02% | 6.75% | 2.58% | |
$0.2900 last $1.1400 annual | 0.90% | Quarterly | $0.2900 | 8/21/2026 | 0.91% | 8.20% | 9.03% | |
$0.2200 last | - | - | - | - | - | - | - | |
$0.8700 last $3.4800 annual | 2.87% | Quarterly | $0.8700 | 8/28/2026 | 2.87% | 9.65% | 22.92% | |
- | - | - | - | - | - | - | - | |
$0.7700 last $3.0800 annual | 2.35% | Quarterly | $0.7700 | 9/2/2026 | 2.35% | - | 19.76% | |
$0.3000 last $1.2000 annual | 4.98% | Quarterly | $0.3000 | 8/20/2026 | 4.98% | 2.94% | - | |
$0.0800 last $0.3200 annual | 1.16% | Quarterly | $0.0800 | 9/1/2026 | 1.16% | - | - | |
$0.1200 last $0.4800 annual | 2.11% | Quarterly | $0.1200 | 10/7/2026 | 2.11% | - | - | |
$0.1200 last $0.4600 annual | 1.48% | Quarterly | $0.1200 | 8/7/2026 | 1.54% | 4.77% | 18.13% | |
$1.5000 last | - | - | - | - | - | - | - | |
$0.0600 last $0.2250 annual | 0.50% | Quarterly | $0.0600 | 8/27/2026 | 0.53% | - | - | |
- | - | - | - | - | - | - | - | |
$0.3750 last $1.4000 annual | 1.39% | Quarterly | $0.3750 | 9/1/2026 | 1.49% | - | - | |
- | - | - | - | - | - | - | - | |
$0.3000 last $1.1700 annual | 1.77% | Quarterly | $0.3000 | 9/4/2026 | 1.81% | 67.27% | - | |
$0.1600 last | - | - | - | - | - | - | - | |
$0.0200 last | - | - | - | - | - | - | - |



















