ARK Innovation ETFs List
Discover ARK’s innovative lineup of ETFs built around disruptive technology and high-growth themes. Investors can filter by category, yield, and payout frequency while reviewing expenses, assets, yield, and key metrics to see how ARK’s strategies may fit into their portfolio. These tools make it easier to evaluate options and pinpoint the best ARK ETFs for your portfolio.
Category
Div. yield
Frequency
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
US Small & Mid Cap Equity | $0.3640 last | - | - | - | - | - | - | - | |
Digital Assets | - | - | - | - | - | - | - | - | |
US Small & Mid Cap Equity | $2.3516 last $2.3516 annual | 1.65% | Annual | $2.3516 | 12/26/2025 | 1.65% | - | 4.42% | |
US Small & Mid Cap Equity | $0.3059 last $0.3059 annual | 0.28% | Annual | $0.3059 | 12/26/2025 | 0.28% | - | -14.15% | |
Healthcare Equity | $0.3824 last | - | - | - | - | - | - | - | |
Technology Equity | $0.0430 last $0.0430 annual | 0.10% | Annual | $0.0430 | 12/26/2025 | 0.10% | - | -25.31% | |
Technology Equity | - | - | - | - | - | - | - | - | |
Unclassified | $0.7753 last $0.7753 annual | 3.02% | Annual | $0.7753 | 12/26/2025 | 3.02% | - | - | |
Unclassified | $0.1749 last $0.1749 annual | 0.76% | Annual | $0.1749 | 12/26/2025 | 0.76% | - | - | |
Unclassified | $0.1978 last $0.4680 annual | 2.44% | Annual | $0.1978 | 10/26/2026 | 1.03% | - | - | |
Options & Volatility Strategies | $0.0460 last $0.0460 annual | 0.25% | Annual | $0.0460 | 12/26/2025 | 0.25% | - | - | |
Options & Volatility Strategies | $59.6341 last | - | Annual | - | - | - | - | - |
Report issue











