Aerospace & Defense Stocks
Aerospace and defense companies operate in the industrials sector and manufacture aircraft, defense systems, and related components. Demand is primarily supported by government defense budgets, commercial aviation growth, and global security concerns. Risks include regulatory oversight, geopolitical uncertainty, and the long development cycles of major programs.
For dividend investors, the sector offers relatively stable income, with large defense contractors often providing consistent, growing dividends. Cash flow visibility from long-term contracts enhances payout reliability, though valuations may reflect these strengths.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.4858 last $0.4858 annual | 0.35% | Annual | $0.4858 | 12/24/2025 | 0.35% | - | - | |
$0.4700 last $1.6600 annual | 0.48% | Quarterly | $0.4700 | 7/6/2026 | 0.54% | 93.99% | 52.79% | |
$0.7300 last $2.8200 annual | 1.34% | Quarterly | $0.7300 | 8/14/2026 | 1.39% | 7.34% | 7.44% | |
$2.0550 last | - | - | - | - | - | - | - | |
$3.4500 last $13.6500 annual | 2.42% | Quarterly | $3.4500 | 9/1/2026 | 2.45% | 4.97% | 6.00% | |
$0.1400 last $0.5000 annual | 0.18% | Quarterly | $0.1400 | 8/7/2026 | 0.21% | 60.91% | 90.37% | |
$1.5900 last $6.1800 annual | 1.61% | Quarterly | $1.5900 | 10/9/2026 | 1.66% | 6.20% | 6.18% | |
$2.4700 last $9.4000 annual | 1.71% | Quarterly | $2.4700 | 6/1/2026 | 1.79% | 10.01% | 9.69% | |
- | - | - | - | - | - | - | - | |
$90.0000 last $90.0000 annual | 7.50% | Annual | $90.0000 | 9/2/2025 | 7.50% | 69.44% | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
$0.1300 last $0.2500 annual | 0.10% | Bi-Annual | $0.1300 | 7/1/2026 | 0.10% | 7.72% | 8.02% | |
$1.2500 last $4.9000 annual | 1.84% | Quarterly | $1.2500 | 9/4/2026 | 1.87% | 2.73% | 5.55% | |
$0.1300 last $0.2500 annual | 0.07% | Bi-Annual | $0.1300 | 7/1/2026 | 0.07% | 7.72% | 8.02% | |
$0.1651 last $0.2269 annual | 0.35% | Annual | $0.1651 | 9/23/2026 | 0.26% | - | - | |
- | - | - | - | - | - | - | - | |
$1.0000 last $4.2499 annual | 0.57% | Quarterly | $1.0000 | 10/13/2026 | 0.54% | 2.04% | 3.84% | |
$0.2600 last $0.9800 annual | 0.15% | Quarterly | $0.2600 | 6/15/2026 | 0.16% | 8.37% | 7.27% | |
$0.5000 last $1.7000 annual | 0.81% | Quarterly | $0.5000 | 8/12/2026 | 0.95% | 12.31% | 8.56% |



















