Aerospace & Defense Stocks
Aerospace and defense companies operate in the industrials sector and manufacture aircraft, defense systems, and related components. Demand is primarily supported by government defense budgets, commercial aviation growth, and global security concerns. Risks include regulatory oversight, geopolitical uncertainty, and the long development cycles of major programs.
For dividend investors, the sector offers relatively stable income, with large defense contractors often providing consistent, growing dividends. Cash flow visibility from long-term contracts enhances payout reliability, though valuations may reflect these strengths.
Subscriber-only feature
Limited access! Full data is available exclusively to Dividend Watch Pro and Premium members. Sign up for a paid plan to unlock all data, plus our most sought-after features, including income tracking, advanced dividend analytics, and stock ideas.
$0.4700 last $1.5500 annual | 0.49% | Quarterly | $0.4700 | 3/9/2026 | 0.60% | 93.67% | 50.71% | |
$0.7300 last $2.7700 annual | 1.61% | Quarterly | $0.7300 | 5/22/2026 | 1.69% | 7.34% | 7.44% | |
$2.0550 last | - | - | - | - | - | - | - | |
$3.4500 last $13.6500 annual | 2.67% | Quarterly | $3.4500 | 6/1/2026 | 2.70% | 4.97% | 6.00% | |
$0.1200 last $0.4800 annual | 0.19% | Quarterly | $0.1200 | 5/8/2026 | 0.19% | 68.69% | - | |
$1.5900 last $6.0900 annual | 1.81% | Quarterly | $1.5900 | 4/10/2026 | 1.89% | 6.09% | 6.29% | |
$2.4700 last $9.4000 annual | 1.79% | Quarterly | $2.4700 | 6/1/2026 | 1.88% | 10.01% | 9.69% | |
$90.0000 last $90.0000 annual | 7.43% | Annual | $90.0000 | 9/2/2025 | 7.43% | 69.44% | - | |
- | - | - | - | - | - | - | - | |
$1.2500 last $3.6500 annual | 1.20% | Quarterly | $1.2500 | 6/5/2026 | 1.65% | 2.73% | 5.55% | |
$0.0085 last $0.0085 annual | 0.01% | Annual | $0.0085 | 5/15/2026 | 0.01% | - | - | |
$0.1200 last $0.2400 annual | 0.07% | Bi-Annual | $0.1200 | 1/5/2026 | 0.07% | 8.10% | 8.45% | |
$1.0000 last $3.8499 annual | 0.46% | - | $1.0000 | 6/23/2026 | 0.48% | -1.27% | 2.88% | |
- | - | - | - | - | - | - | - | |
$0.1200 last $0.2400 annual | 0.10% | Bi-Annual | $0.1200 | 1/5/2026 | 0.10% | 8.10% | 8.45% | |
$0.2600 last $0.9600 annual | 0.13% | Quarterly | $0.2600 | 6/15/2026 | 0.14% | 8.10% | 7.14% | |
$0.3200 last $1.2000 annual | 0.34% | Quarterly | $0.3200 | 5/21/2026 | 0.37% | 13.53% | 19.77% | |
$0.2700 last $1.0400 annual | 0.56% | Quarterly | $0.2700 | 5/19/2026 | 0.58% | 4.94% | 5.39% | |
$0.0200 last $0.0800 annual | 0.09% | Quarterly | $0.0200 | 6/12/2026 | 0.09% | - | - | |
- | - | - | - | - | - | - | - |

























